| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| lzsaoq | SERIAL | 10 | … |
| nbkifp | 1265 | 4 | … |
| hgloja | SERIAL | 4 | … |
| wznifk | Serial | 7 | … |
| zpypku | FREE BREAK 1266 | 6 | … |
| ncjqwu | Clear Cut Giveaway | 6 | … |
| oreojk | SERIAl | 6 | … |
| cprynn | serial | 11 | … |
| zbmkgs | SERIAL | 12 | … |
| xprvvx | MIXER | 6 | … |
| dsywtt | CHASERS | 2 | … |
| mbrsdn | Serial | 5 | … |
| xyjrab | 1260 FRee break | 7 | … |
| npdijo | Molten | 8 | … |
| cvfmkz | ult | 10 | … |
| ehyzhd | ult | 7 | … |
| mgscsh | Premier teams | 7 | … |
| qcpdnh | Premier Teams | 5 | … |
| wekduu | ult teams | 9 | … |
| fcithh | Ultimate Case | 5 | … |
| gihgqn | serial | 7 | … |
| eazbtr | 1254 | 4 | … |
| jbvbwx | 5-box | 4 | … |
| sbhwdj | teams | 10 | … |
| yhqyqb | Names | 7 | … |
| uqblxi | serial | 10 | … |
| opfbks | ovi strome | 9 | … |
| kvixji | Drai / MCD | 7 | … |
| ooycub | CHASER RANDOM | 5 | … |
| wyngld | serial | 4 | … |
| leextk | Serial | 6 | … |
| ptlfdg | 1244 | 7 | … |
| bpftzj | Serial | 5 | … |
| lwsjyu | 1240 Crosby Ovi | 6 | … |
| ygzlpg | serial | 6 | … |
| xsbkpb | 1243 | 6 | … |
| njvfhh | 1241 | 6 | … |
| fgpvwp | 1238 | 8 | … |
| zyfgfy | 1239 | 11 | … |
| tzvyek | 1237 | 9 | … |
| irsvsm | Serial | 7 | … |
| qivogl | 1234 | 10 | … |
| xfkwej | 1233 serial | 7 | … |
| ktmhbp | stash or pass | 7 | … |
| fyzysz | 1231 | 6 | … |
| gbkbmu | 1229 | 7 | … |
| vuoxkl | Molten | 4 | … |
| jbmwqr | MIXER | 9 | … |
| nvzbhu | SERIAL | 5 | … |
| ijftxs | 1230 | 9 | … |
| dsthtg | BOX WINNERS (2) | 6 | … |
| souazm | SERIAL | 5 | … |
| tdwmhv | 1224 | 8 | … |
| babjiz | 1222 | 10 | … |
| tgkzkq | 1220 | 6 | … |
| qbwkue | 1218 | 12 | … |
| inbevb | WB 1217 | 7 | … |
— Giveaways expire 1 month after they have been completed —