| Code | Description | Rounds | Completed (US/Arizona time) | 
|---|---|---|---|
| dpxmjz | Main degen 2 dz left dots | 5 | … | 
| stkmfg | Main 2 dz left dot points draw 0-40 | 4 | … | 
| sjymza | Main 3 dz left dots | 5 | … | 
| dxllbb | Final mini 3 dz left dots | 4 | … | 
| lfgyfw | Mini 3 dz left dots | 12 | … | 
| pxjvau | Bushnell wingman | 6 | … | 
| qbnwgl | Left dot main | 2 | … | 
| yeuoow | Left dot points draw | 9 | … | 
— Giveaways expire 1 month after they have been completed —