| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| rlxsdh | Phantom x 9.5 MAIN | 9 | … |
| busktj | Phantom 9.5 mini 3 | 7 | … |
| tdlgvx | Phantom 9.5 mini 2 | 7 | … |
| ljbzlx | Phantom x 9.5 mini 1 | 6 | … |
| vzyueb | Qi10 fairway main | 6 | … |
| hngzwu | OPTM MAIN | 5 | … |
| zuzlzp | OPTM m2 | 9 | … |
| mbrznr | OPTM mini 1 | 6 | … |
| afihkr | Patty Rugg Mardi mini m6 | 5 | … |
| lxcslo | Pat rugg mardi WFF mini 5 | 3 | … |
| lvhrga | Patty rug mardi WFF m4 | 8 | … |
| jabloa | OG BB Main | 6 | … |
| hbsgyi | OG BB Final Mini | 12 | … |
| pjdcpw | OG BB mini 7 | 7 | … |
| xmgzna | OG BB mini 6 | 7 | … |
| aqvkrj | OG BB mini 5 | 8 | … |
| dsquog | OG BB Mini 4 | 9 | … |
| pekngv | OG BB mini 3 | 6 | … |
| pihvxa | OG BB mini 2 | 5 | … |
| wjbtpq | OG BB Mini 1 | 7 | … |
| pzappq | Lab OZ main | 5 | … |
| jxqgud | Lab Oz final mini | 5 | … |
| xeznku | Oz mini 6 | 11 | … |
| ofjylb | Oz mini 5 | 6 | … |
| lfabro | LAB oz mini 4 | 10 | … |
| cocxng | Lab Oz mini 3 | 8 | … |
| yknfep | Lab Oz mini 2 | 8 | … |
| eeilnc | Lab Oz mini 1 | 4 | … |
| vdnxrg | Qi4d LS MAIN | 7 | … |
| vbgpzq | Qi4d ls mini 2 | 10 | … |
| drnhpl | Qi4d mini 1 | 10 | … |
| drpavo | Two Birds Appreciation Game | 7 | … |
— Giveaways expire 1 month after they have been completed —