| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| kdjrye | 7.5 m8 | 7 | … |
| ptiwju | 7.5 mc1 m8 | 7 | … |
| jdaczv | 7.5 m7 | 5 | … |
| gtfckt | 7.5 mc1 m7 | 10 | … |
| zhqhkz | 7.5 m6 | 4 | … |
| pfmkpm | 7.5 mc1 m6 | 7 | … |
| diqnle | 7.5 m5 | 6 | … |
| khdskd | Bag choice MAIN | 5 | … |
| qkvbqn | Bag choice fm | 5 | … |
| wawkzz | Bag choice m7 | 7 | … |
| rcbguo | Bag choice m6 | 10 | … |
| muixpp | Bag choice m5 | 7 | … |
| hiatyt | Bag choice m4 | 4 | … |
| kxmjex | 7.5 m4 | 7 | … |
| hbjcpi | 7.5 mc1 | 5 | … |
| jrzqsr | Bag choice m3 | 8 | … |
| rfzzgy | Bag choice m2 | 7 | … |
| jjwzme | Bag choice m1 | 11 | … |
| hfspzf | 7.5 m3 | 10 | … |
| uvpcty | 7.5 m2 | 6 | … |
| dgtbut | 7.5 m1 | 9 | … |
| hvhlbz | Choice game MAIN | 11 | … |
| toxibs | Choice game fm3 | 6 | … |
| yawzcm | Choice game m2 | 4 | … |
| bksskz | Choice game m1 | 10 | … |
| gkhmvn | 9.2R MAIN | 6 | … |
| ijpqcn | 9.2R m4 | 4 | … |
| zlbbru | 9.2R m3 | 10 | … |
| qrgwus | 9.2R m2 | 5 | … |
| gyflmb | 9.2R m1 | 5 | … |
| ndmrwr | Paint Drip MAIN | 10 | … |
| vdheri | Paint Drip fm | 7 | … |
| ogtzmc | Paint Drip m7 | 6 | … |
| dfeieb | Paint Drip m6 | 6 | … |
| cefrhq | Paint Drip m5 | 10 | … |
| uimjqz | Paint Drip m4 | 10 | … |
| ixcian | Paint Drip m3 | 11 | … |
| fhehlm | Paint Drip m2 | 4 | … |
| cfjrpb | Paint Drip m1 | 8 | … |
| wxgpla | M&G m1 | 6 | … |
| gudyip | Eddie bag m4 | 5 | … |
| qsqxvf | Eddie bag m3 | 7 | … |
| azisrf | Eddie bag m2 | 11 | … |
| xtmmkr | Eddie Bag m1 | 11 | … |
— Giveaways expire 1 month after they have been completed —