| Code | Description | Rounds | Completed (Canada/East-Saskatchewan time) |
|---|---|---|---|
| vzsjds | Me h2 | 12 | … |
| nfcvqs | Me | 11 | … |
| vdovkv | Sam | 12 | … |
| qxqfcw | Ajay | 14 | … |
| vpibcq | Me | 9 | … |
| iwwgda | Me main | 11 | … |
| ziguhy | Me | 7 | … |
| frkwcq | Me | 7 | … |
| bozjed | Me | 7 | … |
| wjwemj | Me | 11 | not completed |
| bmbgix | Me | 7 | … |
| udbtxq | Me | 7 | … |
| nwoioy | Me | 7 | … |
| xmvahq | Me | 7 | … |
| xnmrie | Me | 7 | … |
| gwapch | Me | 11 | … |
| esljxn | Sam main | 11 | … |
| mkfrag | Sam 7 | 7 | … |
| nhwfgu | Sam | 16 | … |
| zzwotr | Sam | 12 | … |
| iqaqlo | Me | 9 | … |
| qquxtu | Me | 11 | … |
| zfhvax | Me | 11 | … |
| zhkaug | Me 25 | 9 | … |
| wzauah | H | 3 | … |
| hgklfg | 9 main | 9 | … |
| gnnopo | K h2 | 8 | … |
| ciyuhz | K wff | 12 | … |
| xciftd | 9 round | 9 | … |
— Giveaways expire 1 month after they have been completed —