| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| agnexf | Amazon | 8 | … |
| dupmpb | Kevin | 6 | … |
| znzsfn | Prismatic bundles | 8 | … |
| dvjdda | Prismatic bundles | 6 | … |
| svrorm | Wff 70 1 πͺ 2 π΄ 3π¦β‘οΈ | 12 | … |
| fkedbd | Fatal 300 bot 3 pay 100 1 πͺ/π¦β‘οΈ 2π¦β‘οΈ 3 πͺ/ π¦βπ₯ 4π¦βπ₯/ π¦ β‘οΈ 5 π΄ 6π¦//π¦β‘οΈ | 11 | … |
| agueon | WFF for one Cash fatal 1π¦β‘οΈ 2π¦ 3 πͺ | 10 | … |
| svfvks | Dob 1 cash fatal 1 πͺ 2π¦βπ₯ | 8 | … |
| fifpfw | DOB 1 cash fatal 1 πͺ 2π¦β‘οΈ | 9 | … |
| yrvcsm | DOB for 1 cash fatal 1.π¦βπ₯ 2.π¦β‘οΈ | 8 | … |
| zylkab | Bo9 50 1 πͺ 2π¦βπ₯ | 9 | … |
| khkofw | Pika n ash | 6 | … |
| fozbju | Pika gold | 5 | … |
| lglbsu | Bo3 100 auto π 1. 2.π₯ | 3 | … |
| bannvl | Pika | 5 | … |
| onrzth | Reroll | 7 | … |
| gydtqc | DOB 50 1 πͺ 2π¦β‘οΈ 3 πͺ 4π¦β‘οΈ | 5 | … |
| yeglnj | Main | 5 | … |
| vogizj | Mini 2 | 6 | … |
| zyrldn | B7 | 7 | … |
| xqkrqu | Kevin main | 7 | … |
| dauhxu | B6 | 5 | … |
| qyogfg | Kevin mini 1 | 11 | … |
| ljscla | B5 | 11 | … |
| ojfwsm | B4 | 8 | … |
| cbxcsa | B3 | 9 | … |
| swdcxc | Mini 1 | 6 | … |
| ddhkdy | B2 | 8 | … |
| facdou | B1 | 8 | … |
| pwqrap | Bo13 50 1.π¦βπ₯ 2πͺ | 13 | … |
| knderx | DOB 50 1π― 2π¦βπ₯ 3π― 4π¦βπ₯ | 6 | … |
| skehjm | Garrett | 9 | … |
| nhifpv | Amazon | 5 | … |
| ejeuyh | Etb | 5 | … |
| fmmifw | Chelsea | 7 | … |
| bvzntq | Kevin | 7 | … |
| gfgtyq | Ray 32 | 29 | … |
| sikcbu | Ray 31 | 29 | … |
| gxtgua | Ray | 30 | … |
| jwynqj | Tim | 30 | … |
| fnoogl | Tim 28 | 29 | … |
| vuaxry | Amazon | 8 | … |
| gkdjqd | Tim 27 | 29 | … |
| hfnfpx | Tim 26 | 29 | … |
| hddzgj | Tim 25 | 29 | … |
| stwtcs | Tim 24 | 29 | … |
| xoxkne | Tim 23 | 29 | … |
| pnechs | Tim 22 | 29 | … |
| bjtpft | Tim 21 | 29 | … |
| cobril | Tim 20 | 30 | … |
| nnopfy | Tim 19 | 30 | … |
| nfwwjr | Tim 18 | 29 | … |
| hyzwwb | DOB 100 1π 2π¦βπ₯ 3π 4π¦βπ₯ | 8 | … |
| onxlrw | Tim 18 | 29 | … |
| glsfef | Tim 17 | 29 | … |
| fexmwt | Tim 16 | 29 | … |
| uloakp | Tim 14 | 29 | … |
| anfxps | Tim 13 | 29 | … |
| obbsfq | Tim 12 | 29 | … |
| zdrypd | Tim 11 | 29 | … |
| zcpewr | Tim 10 | 30 | … |
| zduzkx | Tim 9 | 30 | … |
| qofgcm | Tim 8 | 28 | … |
| xphcls | Tim 7 | 28 | … |
| xgfkwx | Tim 6 | 28 | … |
| lupdjj | Tim 5 | 28 | … |
| zinssc | Tim 4 | 28 | … |
| gskghf | Tim 3 | 28 | … |
| hphxbu | Loser pot | 7 | … |
| twdmhh | Tim 2 | 28 | … |
| kuzymw | Tim 1 | 28 | … |
| dofdqj | Amazon | 10 | … |
| omcoaq | DOB 32 rnd $50 whoever top most wins 1π₯ 2π¦ 3π¦βπ₯ | 32 | … |
| ycxcmb | Giveaway | 7 | … |
| aynzyp | Fatal 500 - bot 4 send 125 1π¦βπ₯/ π 2πͺ /π¦ β‘οΈ 3π¦βπ₯/ π¦ β‘οΈ 4π¦β‘οΈπ― 5π¦β‘οΈπͺ 6π¦β‘οΈππ 7πͺ 8π¦βπ₯ | 6 | … |
| uqxkmc | Poker 1 spot fatal 1π 2π¦βπ₯ | 8 | … |
| sjbqlm | Ricky | 6 | … |
| gqnvew | DOB 50 50 rnds 5x in row first to 5x wins 1.π¦βπ₯ 2.πͺ | 50 | … |
| ezatvj | White flare | 7 | … |
| pqefqg | Justin | 10 | … |
| ieluqw | Spc rd 2 | 9 | … |
| cwgqsf | Spc | 8 | … |
| buuhnu | Rapidash | 8 | … |
| sdupus | Pete H | 7 | … |
| kcgxhi | J22 | 29 | … |
| dcxlmz | J21 | 29 | … |
| dpfsdo | J20 | 30 | … |
| jtjchg | J19 | 30 | … |
| yfdodq | J18 | 29 | … |
| atrpds | J17 | 29 | … |
| tbkxsd | J16 | 29 | … |
| mtvjbj | J15 | 29 | … |
| tnfhhd | J14 | 29 | … |
| kdjlnc | J13 | 29 | … |
| mzfjav | J12 | 29 | … |
| bxdmpx | Jh11 | 29 | … |
| tfizvy | Jh 10 | 30 | … |
| rqtngb | Jh9 | 30 | … |
| hvgjqu | Jh8 | 28 | … |
| prxipn | Jh7 | 28 | … |
| jjepdg | Cc6 | 28 | … |
| rpeyqk | Jh5 | 28 | … |
| jraezd | Jh4 | 28 | … |
| jnqgeq | Jh3 | 28 | … |
| dgqknp | Jh2 | 28 | … |
| vvfyff | Jh1 | 28 | … |
— Giveaways expire 1 month after they have been completed —