| Code | Description | Rounds | Completed (Australia/Adelaide time) |
|---|---|---|---|
| tuhpha | Dob 1 mini Phil vs rhys | 11 | … |
| pjlybh | Dob 2 mains loser tabbed 42 | 10 | … |
| fowlut | Wff 1 main | 7 | … |
| nmdgsn | Dob 2 main jack vs jimmy | 12 | … |
| zplwob | Dob 3 mtf | 6 | … |
| agkxtq | Dob 2 mtf Rhys vs daniel | 7 | … |
| oiwqod | Dob to fill mini 3 Rhys vs daniel | 8 | … |
| sgleeg | Dob 2 mini 2 Rhys v daniel | 7 | … |
| eakcdu | Dob 1 mini loser 12 Rhys vs daniel | 8 | … |
| nfywym | Dob 1 main loser tabbed 30 | 6 | … |
— Giveaways expire 1 month after they have been completed —