Advisory: We only operate services from the RANDOM.ORG domain. Other sites that claim to be operated by us are impostors. If in doubt, contact us.

Giveaways by Matt Melliere (19)

Code Description Rounds Completed
(US/Central time)
iphjil Mini 6 series 38. 52.50 per. Top 3 7
hvfanc Mini 5 series 38. 35 per. Top 2 11
brncxk Mini 4 series 38. 35 per. Top 2 11
gojbpv Mini 3 series 38. 35 per. Top 2 10
whvafi Mini 2 series 38. 70 per. Top 2 11
ttemma Mini 1. 35 per. Top 2 7
ddyvjz Mini 7 series 37. 35 per. Top 2 8
aiisyn Mini 6 series 37. 35 each. Top 2 7
wtewzv Mini 5 series 37. 35 per. Top 2. 8
cqhrmt Mini 4 series 37. 35 per. Top 2 8
smeloe Mini 3 series 37, 35 per, top 2 9
inolnb Mini 2 series 37, 35 each, top 2 7
vlqgyk Mini 1, 35 per, top 2 7
kwswgc Mini 4 series 36. 35 per top 2 11
gyqnfb Mini 3 series 36. 35 per top 2. 10
dhmfiu Mini 2 series 36. 52.50 per top 3 8
pohtje Mini 1 series 36. $52.50 per top 3 11
zwragd Mini 2 series 35. 52.50 per top 3 8
yvpmeg Mini 1 series 35. $52.50 per top 3 7

— Giveaways expire 1 month after they have been completed —