Giveaways by Matt Melliere (23)

Code Description Rounds Completed
(US/Central time)
qevydd Mini 5 series 42, 52.50 per, top 4 9
fopivw Mini 4 series 42, 52.50 per, top 3 7
xjyjxd Mini 4 series 42, 52.50 per, top 3 9
qslhnn Mini 2 series 42, 52.50 per, top 3 8
qpizdl Mini 1 series 42, 52.50 per, top 3 10
pqradd Mini 4, 52.50 per, top 3 7
gqbtei Mini 3, 52.50 per, top 3 9
enstsv Mini 2, 52.50 per, top 3 8
zrywcq Mini 1, 52.50 per, top 3 10
sgaunl Mini 1 series 40. 52.50 per top 3 7
unsgba Mini 2 series 39. 70 per. Top 2 12
peixvk Mini 1 series 39. 52.50 per. Top 3 7
iphjil Mini 6 series 38. 52.50 per. Top 3 7
hvfanc Mini 5 series 38. 35 per. Top 2 11
brncxk Mini 4 series 38. 35 per. Top 2 11
gojbpv Mini 3 series 38. 35 per. Top 2 10
whvafi Mini 2 series 38. 70 per. Top 2 11
ttemma Mini 1. 35 per. Top 2 7
ddyvjz Mini 7 series 37. 35 per. Top 2 8
aiisyn Mini 6 series 37. 35 each. Top 2 7
wtewzv Mini 5 series 37. 35 per. Top 2. 8
cqhrmt Mini 4 series 37. 35 per. Top 2 8
smeloe Mini 3 series 37, 35 per, top 2 9

— Giveaways expire 1 month after they have been completed —