| Code | Description | Rounds | Completed (Canada/Atlantic time) |
|---|---|---|---|
| hbyvqy | Pikachu V Box Main | 6 | … |
| gdpfbt | Pikachu V Box Mini 2 | 6 | … |
| vkazzm | Willie pikachu Micro close mini 2 | 7 | … |
| cqzlsy | Mini 1 | 8 | … |
| qdbxli | Micro 1 to cap mini 1 | 6 | … |
| wvfmrh | Randy WaffleRazz #05 Main | 10 | … |
| lwvvsm | Mini 2 cap | 7 | … |
| pgzxph | Pikachu V Box Mini 1 | 7 | … |
| bavrzj | Randy WaffleRazz #05 Mini 1 | 6 | … |
| rithkx | Rwin Prismatic Main | 6 | … |
| qnepvn | Math CWC Main | 8 | … |
| ybwgbe | Math WC Mini to cap | 8 | … |
| aqsbvr | Rwin prismatic mini 2 | 8 | … |
| hnuwjm | Steph Malka Main | 7 | … |
| ibfrqp | Steph Malka Mini 2 cap | 12 | … |
| oiaexw | Steph Malka Mini 1 | 9 | … |
| ebhzme | Randy WaffleRazz #04 | 8 | … |
| qcdfqb | Mini 2 cap WaffleRazz 4 | 6 | … |
| mpskoi | Math CWC | 7 | … |
| xympbr | Randy WaffleRazz #03 | 9 | … |
| dksvss | Main Pikachu Vbox | 8 | … |
| luavjp | Math CWC | 12 | … |
| kkmtii | Pikachu V Box Mini 1 | 12 | … |
| ealqvv | Irwin Mini 1 Prismatic | 10 | … |
| wtblve | Randy WC #2 Main | 9 | … |
| hxziow | Randy WaffleRazz #02 MINI TO CAP | 7 | … |
| suuwej | Willie pikachu | 10 | … |
| hgckoz | Randy CWC #1 | 9 | … |
— Giveaways expire 1 month after they have been completed —