| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| ktmqxv | 1 gram gold, top on final, 34 spots at 5 per | 10 | … |
| nbcgzo | Winner's choice, top on final, five different to choose | 10 | … |
| idqtww | Combo fill | 10 | … |
| ezzjfw | Winners choice, five different choices, top on final | 10 | … |
| ojeann | Maij | 7 | … |
| awhhee | Ff | 8 | … |
| xtfsap | Main one gram of gold , top on final | 11 | … |
| yngori | 1 g final filler | 7 | … |
| kvwojg | F5 | 9 | … |
| ivypde | F4 | 7 | … |
| chdlke | Engelhards WC, top on final | 12 | … |
| qqwboe | 2023 ms70 Mount Rushmore | 11 | … |
| mkcxif | F2 | 9 | … |
| cycsra | F4 | 7 | … |
| xgdaxm | Don't tread on me, top on final | 9 | … |
| gkrezq | Let's go Brandon silver bar top on final | 10 | … |
| fwypli | Kilo | 8 | … |
| leikae | Last appreciation game, top on final | 10 | … |
| ttshdm | Nick's spot plus ship | 7 | … |
| fkexld | Madison mint collector's bar top on final | 7 | … |
| wgdkbk | Player appreciation game #4, top on final | 8 | … |
| bwggib | Player appreciation rd#3 , top on final gets choice | 12 | … |
| kekeep | F1 | 10 | … |
| rthcsl | Player appreciation, rd#2, top one final chooses | 7 | … |
| xhemib | Player appreciation game #1, top on final | 8 | … |
| nfigtl | Ff | 9 | … |
| btvflp | Rd11 | 10 | … |
| rtibxb | Fi | 9 | … |
| okkthh | Rd10 | 10 | … |
| jacyqf | Rd#2 WC, 4 nice items on choice, top on final | 9 | … |
| rfmvdu | Halloween gold | 9 | … |
| splrco | Rd 9 | 10 | … |
| fqhdoh | Ff | 9 | … |
| sribvl | F5 3 winners | 10 | … |
| yfnlfo | F4 | 11 | … |
| waxgcd | F2 | 9 | … |
| ruxtat | F3 | 8 | … |
| rjmtfq | Four different silvers WC top on final | 7 | … |
| dxejva | John wick or American flag, top on final | 8 | … |
| eqqqjp | Top on final, winter's choice, 1921 or 2009 silvers | 8 | … |
| pzmjda | F1 | 7 | … |
| gxtvzk | 10oz rare Englehard | 9 | … |
| alrvxx | Mqin | 10 | … |
| wvsrkx | Ff | 9 | … |
| ewvxlw | Ff | 8 | … |
| zqkdkf | F1 | 9 | … |
| ivnovm | Player appreciation, 1 oz buffalo, top on final | 9 | … |
| wquyca | Ff | 10 | … |
| eedgmy | Ff | 8 | … |
| qgoulo | Rd 8 | 10 | … |
| mgtnpe | Td 7 | 10 | … |
| xyjjtb | Fill | 8 | … |
| fzuqxa | Rd 6 | 10 | … |
| tehtzh | Rd 5 | 10 | … |
| koeefp | Rd501 | 10 | … |
| jaspiy | Power fil | 7 | … |
| nceotz | Rdv500 | 10 | … |
| vdzzak | Geiger main | 7 | … |
| vbfmmm | Peace dollar or 1 oz euro, top on final | 8 | … |
| gfrmjg | 2 5oz winnere | 7 | … |
| mbxngk | Ff | 10 | … |
| htpdhe | Metorite coin | 7 | … |
| nyhpgh | Rd3 | 10 | … |
| cwpxua | Odds | 7 | … |
| alunrt | Rd2 | 10 | … |
| davlsm | Rd 1 | 10 | … |
| sozxic | F2 | 10 | … |
| qlvfpr | Winners choice Morgan P or D, top on final | 11 | … |
| egpehu | 120 giveback | 8 | … |
| nmkadw | Rd24 | 10 | … |
| gxdedd | Rd 23 | 10 | … |
| aeqxgc | Rd 22 | 10 | … |
| smxmvv | 5 Gram main | 9 | … |
| hgouxy | Fillerbpower ss | 7 | … |
| uxphcw | Rd22 | 10 | … |
| pyxbdf | Rd 20 | 10 | … |
| hvithw | Fill | 9 | … |
| xtyedr | Rd 19 | 10 | … |
| fdskmb | 1.5 oz silvers top on final | 7 | … |
| lxcxav | Fill | 9 | … |
| ixmklx | Rd 18 | 10 | … |
| fdlnnz | Rd 17 | 10 | … |
| cjmnyf | Morgan winner's choice top on final | 10 | … |
| umxdqr | Fill | 8 | … |
| vlfnjo | Fil | 7 | not completed |
| kcguvq | St Louis art bars, top on final picks choice | 7 | … |
| dcwamu | Final filler first and last get 2each | 8 | … |
| bubfhf | Fill | 9 | … |
| rvpcoa | T | 11 | … |
| lpobgg | 3 different peace dollars, winners choice, top on final | 7 | … |
| vdvcqu | Final filler, top three spots go to the main | 9 | … |
| vcuuzy | Fill | 7 | … |
| eriysb | Rd 16 | 10 | … |
| mrbjch | Morgan's, Euro, nadir, winnr's choice | 9 | … |
| kqxokx | Rd16 | 10 | … |
| uxrzit | Fill | 9 | … |
| uemwyx | Rd 14 | 10 | … |
| xcgnzr | En1 | 8 | … |
| cvlfrv | New Englehard | 10 | … |
| lngupt | Ff | 7 | … |
| bnhtgv | Fill | 10 | … |
| eaihfx | 5 oz mix, top on final wins good luck 🍀 | 10 | … |
| oaxhro | 100 00 giveback | 10 | … |
| ekbyyi | Fill | 10 | … |
| sxnjdk | Top on final filler, top three to the main, 5 oz silver | 9 | … |
| mhjvcm | Round number two flag bar, top on final | 12 | … |
| bgaers | Power fill | 10 | … |
| bsyrgt | Rd 13 | 10 | … |
| vbzvwe | Rd 12 | 10 | … |
| tjsuuh | Rd11 | 10 | … |
| ysluxi | Rd10 | 10 | … |
| dqdjgf | Rd9 | 10 | … |
| qewghh | Combo fill | 8 | … |
| hefqwf | Winner's choice 1 oz bar, top on final | 9 | … |
| sdnsif | F4 | 8 | … |
| chhvcq | Rd 8 | 10 | … |
| fhzwqt | Rd7 | 10 | … |
| icluxp | Rd 6 | 10 | … |
| sxpjyu | Rd 5 | 10 | … |
| mysllq | Tiger | 8 | … |
| mghuli | Rd4 | 10 | … |
| gknwdi | Ff | 8 | … |
| lbhulb | Rd3 | 10 | … |
| hkortu | Rd 2 | 10 | … |
| pzqmbh | Mini#1 5 oz of silver, top three move forward | 10 | … |
| itpzic | Main | 7 | … |
| eamuhz | Gold | 7 | … |
| xthrox | 5 winner ff | 11 | … |
| xwgjmz | 3 Winner Silver | 8 | … |
| gshknn | Ff | 8 | … |
| iggjxq | 1 oz weiner harmoniker, top on final | 9 | … |
| jxlvwq | Fil | 8 | … |
| zrohch | F4 | 9 | … |
| ickrex | F2 | 12 | … |
| cvumez | Rd1 | 10 | … |
| hbnckk | Fill 3 | 10 | … |
| prchic | Bar | 11 | … |
| cybmdo | Bar | 9 | … |
| wswcbc | Ff | 8 | … |
| icbsse | Filler 1 | 8 | … |
| cmyrim | F3 | 8 | … |
| xrmfyi | 1887 New Orleans Morgan Silver | 10 | … |
| eoiszl | 150 giveback | 9 | … |
| jkkllv | Rd 16 | 10 | … |
| fsqwxp | Rd 15 | 10 | … |
| vuamxc | Fill | 9 | … |
| gvicpd | F2 | 10 | … |
| jaeygy | 10oz bars | 8 | … |
| mxiniz | Rd14 | 10 | … |
| yvwonm | Ff | 8 | … |
| xdaiop | Rd 13 | 10 | … |
| kzooxn | Rd12 | 10 | … |
| hpsezs | F5 | 8 | … |
| tkekbq | Rd11 | 10 | … |
| pvyayc | 5 g wonka main | 10 | … |
| wejmlo | 1 oz liberty round | 9 | … |
| ggeryo | Ff | 10 | … |
| fpaqwv | Ppf2 | 8 | … |
| vphuaf | Ff | 10 | … |
| lapdiq | Rd10 | 10 | … |
| bjoeww | Fier | 8 | … |
| rvoyfk | Rd9 | 10 | … |
| jqbrwt | Mystrey | 9 | … |
| ccyfmf | Rd 9 | 10 | … |
| eosyiz | Pf | 7 | … |
| dwolmx | F1 | 11 | … |
| gugfct | Power Filler | 7 | … |
| kugrhu | 1 Gram HOT whees | 10 | … |
| lubdze | Ff | 7 | … |
| jdshao | F | 10 | … |
| nmczkq | Fill | 12 | … |
— Giveaways expire 1 month after they have been completed —