| Code | Description | Rounds | Completed (Pacific/Auckland time) |
|---|---|---|---|
| qhbtce | NZCCC - Jacob - Antman | 11 | … |
| olulsq | NZNBATC - Jacob - PYP | 6 | … |
| opefwf | Men's Health NZ | 9 | … |
| fyvirh | BREAK272 Closer | 10 | … |
| qkgmhk | BREAK272 Closer | 10 | not completed |
| ingkzs | NZCCC - Jacob - Curry | 6 | … |
| jruhcz | BREAK271 Team Shuffle | 8 | … |
| xoyxmn | BREAK270 Closer | 4 | … |
| vrwsur | BREAK269 - Team Shuffle | 6 | … |
| sgyxmf | NZCCC - Jacob - Lebron | 5 | … |
| kaivzs | BREAK268 Closer | 9 | … |
| aqeryz | BREAK267 Alvin ๐๐งก๐ฅ๐ช๐พ๐๐๐ฆธโโ๏ธ | 4 | … |
| onyznx | BREAK266 Closer | 8 | … |
| sqyzkw | BREAK264 Rest Of Teams | 10 | … |
| idziaz | BREAK264 - Top10 | 7 | … |
| tjsbox | BREAK261 - Team Shuffle | 4 | … |
| njvccp | 500 Giveaway! | 10 | … |
| fwobwj | Football Giveaway | 5 | … |
| wyhaoi | BREAK259 - Mini1 | 3 | … |
| rovsjd | BREAK257 - Mini 4 | 4 | … |
| bncrme | BREAK257 - Mini 3 | 6 | … |
| hrrspb | BREAK257 - Mini2 | 6 | … |
| teghea | BREAK257 - Mini1 | 8 | … |
— Giveaways expire 1 month after they have been completed —