| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| myvgdc | Ja main | 5 | … |
| smeene | JA mini | 8 | … |
| djjzyg | JA BTC | 7 | … |
| umesxk | JA H6 | 7 | … |
| kfencr | JA B9 | 8 | … |
| minbsy | JA B8 | 8 | … |
| ftqhif | I an | 9 | not completed |
| mpzbmp | JA H | 7 | … |
| fbcqht | JA B | 11 | … |
| awjcyy | H | 6 | not completed |
| mhpnlu | JA B5 | 5 | … |
| nzoplr | JA mini | 6 | … |
| togsjl | JA H | 7 | … |
| zetkxr | JA B | 5 | … |
| vrmynb | JA H | 7 | … |
| auctta | JA B4 | 7 | … |
| qxnmns | JA B3 | 7 | … |
| inifoz | JA B2 | 11 | … |
| ysqjbj | JA B1 | 7 | … |
| gjojvf | JA H2 | 7 | … |
| dpezzm | JA H1 | 7 | … |
| phypjm | JL main | 11 | … |
| zwwikd | JL BTC | 7 | … |
| zfddww | JL B7 | 8 | … |
| aznabe | Meatball B6 | 9 | … |
| qwhyox | JL B5 | 8 | … |
| hpedno | JL B4 | 8 | … |
| uuysxd | JL B3 | 10 | … |
| bzuows | J mini | 11 | … |
| pftaug | J h | 7 | … |
| dwmhtg | JL B2 | 5 | … |
| zbhuon | JL H | 7 | … |
| jfdvib | JL B1 | 8 | … |
| saevgp | JL H1 | 7 | … |
| psxbqw | J M | 7 | … |
| twkegt | J mini | 11 | … |
| jmttxl | J micro | 9 | … |
| dqjwos | J BTC | 9 | … |
| zxbbet | J H11 | 7 | … |
| xterkd | J H10 | 7 | … |
| zjlhgq | J M | 11 | … |
| bwvyms | I b | 6 | … |
| cmrlrt | J H | 7 | … |
| ceptyg | JT H | 7 | … |
| upafzj | J H | 7 | … |
| vtauct | J H | 7 | … |
| gipgwm | J main | 7 | … |
| vvsllg | J mico | 10 | … |
| cayxiw | JM B6 | 10 | … |
| uwemup | JM B5 | 7 | … |
| zinsiu | J H | 7 | … |
| cemwhk | JM micro | 10 | … |
| yrrenw | JM H3 | 7 | … |
| qnmwze | JM B4 | 6 | … |
| grnwza | JM H2 | 7 | … |
| ftzldd | JM B3 | 6 | … |
| zefiqr | JM H1 | 7 | … |
| ncnwgj | JM B2 | 9 | … |
| pcxrhw | JM B1 | 8 | … |
| xenwpm | Ja main | 8 | … |
| mkrotv | J f | 8 | … |
| yrwqmj | Ja mini | 7 | … |
| kjwavv | JA micro | 7 | … |
| roenjc | JA B10 | 8 | … |
| uwwbhk | JA B9 | 6 | … |
| lrrxgx | JA H | 7 | … |
| yyhvhx | JA H2 | 7 | … |
| bknqai | JA B8 | 9 | … |
| lpjxnz | Ja micro | 6 | … |
| pibnwe | Ja b7 | 11 | … |
| ssmtvu | JA B6 | 10 | … |
| givmiu | JA H1 | 7 | … |
| ntdhje | JA B5 | 5 | … |
| fzrfwy | JA B4 | 5 | … |
| dmlixc | JA B3 | 5 | … |
| gywuje | JA B2 | 5 | … |
| ubwqyt | JA B1 | 5 | … |
| onuxoh | JM M | 7 | … |
| ltatcn | JM mini | 6 | … |
| gskjdb | JM | 7 | … |
| cpiqio | JM mini | 7 | … |
| litktx | JM H1 | 7 | … |
| ecbdkq | JM B3 | 6 | … |
| altisi | JM B2 | 6 | … |
| ahylru | JM B1 | 7 | … |
| reldpr | MD Main | 9 | … |
| vedtwb | MD B6 | 6 | … |
| jdzrcc | Md b5 | 8 | … |
| rdzqiz | MD b4 | 7 | … |
| dvjxki | Md b 3 | 9 | … |
| uogpus | MD B2 | 5 | … |
| gboizv | Mike B1 | 7 | … |
| isfmlr | JM main | 7 | … |
| weiieb | JM btc | 9 | … |
| qbfqpq | jm h | 8 | not completed |
| skbcff | JM | 7 | … |
| kconyv | JM H4 | 7 | … |
| jabqhv | JM H | 7 | … |
| uivgyc | JM b1 | 11 | … |
| emrkqs | JM h2 | 7 | … |
| cawlaj | JM h | 7 | … |
| arqigx | JL Main | 7 | … |
| wmrxzp | JL BTv | 7 | … |
| bcflzl | JL B7 | 7 | … |
| txbvow | JL B6 | 6 | … |
| todpbd | JL B5 | 8 | … |
| pnppia | JL b4 | 7 | … |
| dofdrz | JL b3 | 9 | … |
| mmmosi | JL B2 | 6 | … |
| bnxepv | JL B1 | 5 | … |
| etclqy | S Main | 11 | … |
| rimdgs | S Mini | 8 | … |
| aufxsb | S m | 6 | … |
| dfwenh | S m | 7 | … |
| gsbdoy | S B12 | 9 | … |
| eyhppk | S H | 7 | … |
| lndeee | S B11 | 6 | … |
| vddmrl | S B10 | 8 | … |
| lxqwib | S B8 | 9 | … |
| pnsewy | S B8 | 11 | … |
| okvocl | S H | 7 | … |
| sxuspr | S B7 | 9 | … |
| jffihh | S Mini | 12 | … |
| jefnxn | JM Main | 5 | … |
| lvfmdo | S Micro | 6 | … |
| earfvy | JM BTC | 10 | … |
| bsvrau | S B6 | 8 | … |
| rehxns | JM H | 7 | … |
| uorodo | S H | 7 | … |
| wmvhla | S B5 | 8 | … |
| vhxcoo | JM B4 | 9 | … |
| jaoxkz | JM B3 | 5 | … |
| sevxdd | JM h3 | 7 | … |
| mbzxyo | JM b | 7 | … |
| jdvmdc | S B4 | 7 | … |
| hndvak | JM H2 | 7 | … |
| wsufvq | S H2 | 7 | … |
| rhywic | JM H1 | 7 | … |
| nwsfle | JM B1 | 7 | … |
| oinrwk | SB 3 | 5 | … |
| derbbd | S B2 | 10 | … |
| tufgbz | S B1 | 10 | … |
— Giveaways expire 1 month after they have been completed —