| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| vlpunq | Brian | 8 | … |
| xdxulq | JM | 8 | … |
| omzkdv | Will | 12 | … |
| haondj | Will | 14 | … |
| crjykk | Ledford | 8 | … |
| mloxbo | JM | 8 | … |
| qmlqlx | Benny | 10 | … |
| xbjvor | Ledford | 11 | … |
| iqkzmt | Barr | 13 | … |
| cxqngh | J Martin | 15 | … |
| gqrkaa | Will | 12 | … |
| cezggb | Jm | 9 | … |
| qrdswx | Will | 9 | … |
| faywhz | NH | 11 | … |
| wxtfyg | NH | 8 | … |
| mfsztv | Raul | 10 | … |
| xjtzib | Joe | 13 | … |
| uvpehr | JM | 9 | … |
| jsgljs | Todd | 6 | … |
| itjbml | Joe | 13 | … |
| fqshhh | Joe | 13 | … |
| zypdhy | Benny | 13 | … |
| jvnoin | KN | 13 | … |
| xrcyma | Raul | 12 | … |
| zvafii | Sumner | 14 | … |
| rlxlgb | Ledford | 12 | … |
| hkbhcy | BD | 9 | … |
| aaafkz | MJ | 8 | … |
| kkmmpa | Estes | 8 | … |
| ykihrq | JS | 10 | … |
| bsybdv | JM | 6 | … |
| tdefnf | Benny | 13 | … |
| vyetey | Ledford | 10 | … |
| roljbz | MJ | 10 | … |
| vdbvil | Jks | 9 | … |
| fwrxpq | JM | 7 | … |
| stvfmc | Raul | 9 | … |
| hcbkmb | Tz | 7 | … |
| lnjush | Benny | 13 | … |
| bjtcuz | Nate | 12 | … |
| umeilr | Will | 12 | … |
| oollse | Benny | 9 | … |
| ppqqqx | Stern | 8 | … |
| ctfmyu | JM | 8 | … |
| ilroei | Ledford | 11 | … |
| nxgnuz | Nate | 14 | … |
| zsznrq | MJ | 10 | … |
| thutyl | Ledford | 12 | … |
| ewlvas | Benny | 10 | … |
| caddiu | Ledford | 13 | … |
| nfwmlp | Stella | 12 | … |
| tzaihs | JM | 10 | … |
| hdwmeq | Downey | 12 | … |
| suwbfi | Stern | 15 | … |
| woigre | RH | 8 | … |
| urwfru | Estes | 9 | … |
| fpjjkp | JM | 6 | … |
| azuvvg | Estes | 12 | … |
| lqzkcs | Ledford | 7 | … |
| kbmbyh | JM | 12 | … |
| mempaf | Raul | 12 | … |
| xejsqe | JM | 6 | … |
| iuoysj | Ledford | 9 | … |
| gnovtk | Ledford | 10 | … |
| wzptbh | Raul | 8 | … |
| vkddwx | JM | 8 | … |
| mbqlic | JM | 8 | not completed |
| bagklv | Estes | 11 | … |
| aapzfw | KJ | 12 | … |
| vrqkbv | Blaise | 8 | … |
| veusyw | Stern | 10 | … |
| kpbnvp | MiH | 7 | … |
| afyqny | Ledford | 11 | … |
| qijzic | JM | 7 | … |
| yqchmy | Mi H | 11 | … |
| hliohs | Stern | 8 | … |
| bngyxi | Benny | 16 | … |
| lmsakz | MJ | 8 | … |
| gbudgl | BM | 12 | … |
| hqoqvy | Ledford | 10 | … |
| upbrhh | CW | 9 | … |
| tcjuob | Estes | 8 | … |
| ecimzs | Ledford flash | 11 | … |
| uoymfh | JS | 13 | … |
| gqngej | JS M1 | 8 | … |
| onmgty | Ramos | 16 | … |
| dtxflk | MJ | 10 | … |
| mgyujq | Nate | 11 | … |
| egmust | JS | 11 | … |
| xmttwq | Nate | 7 | … |
| hdzrhb | Raul | 16 | … |
| xqnnlg | Nate T | 8 | … |
| rftxlq | Je | 13 | … |
| nxufpw | Wn | 12 | … |
| gzgoiw | DR | 14 | … |
| fiwfpi | Blaise | 11 | … |
| yvvaas | Benny | 8 | … |
| uaheiy | Raul | 11 | … |
| zmmkqp | Burns Flash | 12 | … |
| wyabdy | Knuckles | 11 | … |
| oryxfo | Kofoed | 17 | … |
| slmmex | Estes | 8 | … |
| zeajoe | Kofoed | 13 | … |
| fgidqp | SK | 9 | … |
| qrrtus | Benny | 13 | … |
| kdxqda | Kofoed | 10 | … |
| cquchg | Estes | 9 | … |
| heopox | Benny | 16 | … |
| xjhjsc | Ledford | 10 | … |
| zdzjcs | Gellhaus | 10 | … |
| bwwcsn | Burns Flash | 10 | … |
| coeqhp | ML M3 | 12 | … |
| mtyqij | ML M2 | 11 | … |
— Giveaways expire 1 month after they have been completed —