| Code | Description | Rounds | Completed (US/Mountain time) |
|---|---|---|---|
| qjhesh | Mine | 7 | … |
| bljcez | Freebie for Burkie! | 5 | … |
| textqt | Mine | 9 | … |
| bknrca | Mine | 7 | … |
| yberif | MRJ | 6 | … |
| taigra | The other JM | 9 | … |
| cqcilq | TB H2H | 7 | … |
| rpikwo | Mine | 7 | … |
| upwssk | Mine fuck everything | 7 | … |
| iivwzs | Mine | 6 | … |
| fwiqfi | Mine | 11 | … |
| zcaqrd | Mine | 7 | … |
| rhdsfz | AA | 7 | … |
| vpmcei | Mine | 8 | … |
| nuglxg | MRJ | 8 | … |
| gjarjw | Mine | 5 | … |
| yngjge | Mine | 7 | … |
| swgnfh | R(un it) B(ack) | 11 | … |
| qtlzdb | Mine | 10 | … |
| szcodq | Mine | 8 | … |
| rldusv | SS | 7 | … |
| zjvihx | What’s the frequency Kenneth? | 10 | … |
| xsqnxx | Mine | 6 | … |
| xdpalo | Mine | 8 | … |
| wocuhu | Mine | 7 | … |
| alunrz | Running Back | 7 | … |
| umeyzz | Mine | 7 | … |
| geimtc | B1 | 7 | … |
| vnxamj | Mine | 10 | … |
| lzbmig | Mine | 6 | … |
| tcolbm | Mine | 9 | … |
| zmweov | Mine | 6 | … |
| wbkxya | Mine | 9 | … |
| vveykd | Mine | 12 | … |
| wgafwt | 🐐 | 6 | … |
| ejmrpv | Mine | 11 | … |
| wgnnkl | Mine | 5 | … |
| gtsiat | J(immy) Stewart | 7 | … |
| wydmkd | J(immy) Stewart | 9 | … |
| rhiezr | Mine | 12 | … |
| geczqp | Mine | 6 | … |
| ifpfvz | Mine | 7 | … |
| lkghdz | Mine | 8 | … |
| ryzwfc | Mine | 8 | … |
| pimhtg | Mine | 6 | … |
— Giveaways expire 1 month after they have been completed —