Code | Description | Rounds | Completed (America/Montreal time) |
---|---|---|---|
bdwgsd | BREAK 71 | 9 | … |
xmlcma | BREAK 69 | 8 | … |
frrrsn | OUVERTURE 70 | 8 | … |
fxqspv | BREAK 66 | 5 | … |
xqwwmh | BREAK 67 | 9 | … |
knepuj | PWHL 64 | 6 | … |
xvjvct | PWHL 63 | 7 | … |
tujivn | BREAK 62 | 10 | … |
epvgvc | BREAK 61 | 6 | … |
azcefq | pokemon 60 | 8 | … |
zkgjoq | BREAK 59 | 7 | … |
otbwqw | POKEMON 54 | 7 | … |
bcppzs | BREAK 58 | 12 | … |
lfreor | Ouverture 055 | 12 | … |
bvvjny | BREAK 53 | 11 | … |
sfmrbh | OUVERTURE 52 | 6 | … |
ctxgpy | BREAK 50 | 7 | … |
jfbqtk | POKÉMON 51 | 7 | … |
nrsfsr | BREAK 47 | 7 | … |
klstxs | POKEMON 49 | 5 | … |
hjddaa | BREAK 48 | 12 | … |
qudzoo | BREAK 46 | 8 | … |
— Giveaways expire 1 month after they have been completed —