| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| ihtdyn | Jake soccer | 11 | … |
| azryjk | Flash | 8 | … |
| mmhntw | Joel b2 | 17 | … |
| zakxlj | Joel fatal | 10 | … |
| enzedf | Joel b1 | 12 | … |
| qmrfmb | Kevin f1 | 8 | … |
| kzzbgn | BallMark givy 3 | 10 | … |
| ovfzsz | Cash game | 9 | … |
| agzfhw | Givy #2 | 11 | … |
| ttfgkn | Me free givy | 7 | … |
| niohjn | Cash game | 9 | … |
| grugnx | Cash game | 9 | … |
| jjkqdp | Colin flash | 12 | … |
| ubfxie | Flash givy Colin herbie | 10 | … |
| czkcmc | Jarolik Kobe | 12 | … |
| xinsqr | Chris Kon | 11 | … |
| bolxlo | Lincoln poke | 11 | … |
| wxhxiv | Colin lot | 16 | … |
| ienauw | Cash game | 9 | … |
| ivektg | Nick Josh | 14 | … |
| webojo | Chad bottom jeter | 12 | … |
| xhjjkb | Chad main | 9 | … |
| lbhcuy | Mother’s Day givy | 13 | … |
| lnclcd | Maksin hunter | 16 | … |
| yhghvy | Cash game | 9 | … |
| fjdihw | Chris Ohtani flash | 10 | … |
| vulbuf | Kevin nabers | 10 | … |
| sqlgpt | Flash givy Chris ohtani | 9 | … |
| ikjgki | Nick bottom | 10 | … |
| rfzell | Nick fatal | 10 | … |
| gljvqk | Nick b3 | 14 | … |
| cqedwa | Jarolik btc | 12 | … |
| dyhqjy | Chad Lamar | 10 | … |
| mqbswc | Cash game | 9 | … |
| qiitde | Cash game | 9 | … |
| xajjng | Kevin JJ | 10 | … |
| awwmyh | Will Luther | 8 | … |
| qwvdlu | Chad b3 | 10 | … |
| xajgoi | Jay shohei flash | 9 | … |
| ympxea | Polle Allen | 14 | … |
| yxiahu | Chris r3 | 15 | … |
| ouxtnl | Chris west 2 | 9 | … |
| gprimx | Chris jerry | 12 | … |
| fziklr | Jake Javonte | 15 | … |
| frguot | Jake amazon | 14 | … |
| hdvkua | Jake tlaw | 13 | … |
| kajpgc | King cee dee flash | 11 | … |
| swjzvx | Chaz h2h 4 | 7 | … |
| udovfn | Chris McGwire flash | 12 | … |
| qrtslx | Flash givy Chris mcgwire | 12 | … |
| jyshzv | Austin colmanarez | 8 | … |
| qgtqgl | Nick g bottom | 10 | … |
| cflpbl | Nick g bottom | 13 | … |
| euhsep | Chaz | 7 | … |
| wyqddo | Chaz b1 | 12 | … |
| npdjqg | Cash game | 9 | … |
| afstdj | Cash game | 9 | … |
| agimdj | Will main | 13 | … |
| hpmbvf | Will ftc | 8 | … |
| rgqule | Will b4 | 12 | … |
| xssfbc | Will f4 | 13 | … |
| fngpdz | Will f3 | 16 | … |
| yriszy | Will b3 | 11 | … |
| uacnvs | Nick g bottom | 8 | … |
| obbxca | Will b2 | 14 | … |
| sfqkos | Will f2 | 8 | … |
| ppvtql | Will b1 | 14 | not completed |
| xwbhjt | Will f1 | 14 | … |
| mgpaxw | Chris r2 | 15 | … |
| ojrrok | Will btc | 13 | … |
| utinej | Will f1 | 14 | … |
| kwfgyu | Chris hampton | 11 | … |
| pwrmtk | Joe poke | 12 | … |
| tvuqir | Joel b | 12 | … |
| bawxhh | Kevin hurts flash | 13 | … |
| hakjir | Cash game | 9 | … |
| toeemq | Kao j walker | 9 | … |
| iyxrod | Cash game | 9 | … |
| dslnrp | Flash givy Kevin hurts | 13 | … |
| lkfope | Joe poke | 9 | … |
| themek | Coffman poke packs | 10 | … |
| ipaswq | Nick g Bryce | 11 | … |
| jqorki | Cash game | 9 | … |
| nczthy | Cash game | 9 | … |
| ndbyyj | Jake amazon | 7 | … |
| devcmm | Kevin sticks | 9 | … |
| ragbkx | Cash game | 9 | … |
| hgrnnu | Cash game | 9 | … |
| ckbqkt | Gg | 7 | not completed |
| rfqhks | Cash game | 9 | … |
— Giveaways expire 1 month after they have been completed —