| Code | Description | Rounds | Completed (US/Pacific time) |
|---|---|---|---|
| kusoes | Suga main | 5 | … |
| bbvzkc | Matt line | 6 | … |
| ykulxi | Suga mini 2 | 10 | … |
| uaxece | Nba | 7 | … |
| tdyjyg | Steves line | 7 | … |
| xdupvo | Ryans mini | 7 | … |
| kjosoz | 💴💴💴 | 11 | … |
| qvebyo | Max /8 Flash | 12 | … |
| wxlxyj | Justin line | 6 | … |
| ekqush | Jeremy main | 10 | … |
| btgwtv | Jeremy mini | 10 | … |
| ohglel | Winners choice anthony | 12 | … |
| dfibhq | Volk /25 flash | 10 | … |
| qcdhzh | Triple threads flash | 9 | … |
| pcxcgv | Azam line | 7 | … |
| fsrkmb | Tobias line | 7 | … |
| kgyhze | Zebra steven | 8 | … |
| wxmobo | Winner take all steven | 8 | … |
| nuyptu | Buffer Slab for Flash | 12 | … |
| mpppzv | GSP 1/1 Flash | 10 | … |
| flypva | Poatan Line | 7 | … |
| ehagmp | Kirk’s givey | 8 | … |
| yvhpip | Brys winners choice | 7 | … |
| ttgaol | Charles line | 5 | … |
| txhbrd | Brys winners choice | 9 | … |
| kpuvrs | Winners choice-ben | 6 | … |
| pstoix | Winner take all autos | 5 | … |
| prmkrg | K | 3 | … |
— Giveaways expire 1 month after they have been completed —