| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| cmtuaf | Ryan Main | 8 | … |
| hdafpq | Ryan MTC | 11 | … |
| hcguxf | Nathan Bottoms | 16 | … |
| hsjioa | Ryan Stewart mini | 13 | … |
| kcsomj | Ryan main | 17 | … |
| yrwmlj | Rito Main | 9 | … |
| alinyl | Rito Mini | 8 | … |
| tvzthe | Lunch time flash Main | 11 | … |
| ihwyqf | Chase rewards Lunch flash | 8 | … |
| gxandd | Ryan Bottoms | 13 | … |
| otuulo | Ryan Givey | 8 | … |
| eszqlz | Kayti main | 13 | … |
| lbkjmf | Kati mini | 7 | … |
| jrstor | Ryan Stewart Bottoms | 9 | … |
| oeipal | Main Shiloh | 10 | … |
| okvtza | B07 Ryan and Mike | 7 | … |
| kdigyk | H2H bo7 mike and Ryan | 7 | … |
| odfkgy | Ryan Main | 16 | … |
| ujtood | Max main | 16 | … |
| xvbwre | Jake fuller main | 8 | … |
| abpnfk | Refi fatal | 12 | … |
| khwpku | Max main | 8 | … |
| dscohw | Ryan Stewart Pokemania | 9 | … |
| ylzpit | Horner main | 16 | … |
| jemaiu | Ryan mini | 12 | … |
| whkreb | Stew main | 8 | … |
| jvgsgr | Max lunchtime Flash | 10 | … |
| khfrxu | Ryan mini top 3 | 8 | … |
| xatkwx | Refi B07 | 7 | … |
| kxybcp | Ryan Honer | 12 | … |
| owsmyd | Ryan stewart mini | 11 | … |
| jytchl | Shiloh Main | 11 | … |
| fmoyxn | Jim main | 15 | … |
| sylsli | Ryan Horner MTC | 11 | … |
| bwmdup | Bri Main | 8 | … |
| raczkp | Bri Mini | 12 | … |
| qgsoas | Devin Fatal | 13 | … |
| prmusc | Devin Fatal | 11 | … |
| boanxn | Shiloh main | 11 | … |
| gxokzx | Shiloh | 15 | … |
| oigqhm | Ryan Stewart | 10 | … |
| rfszog | Ryan Bottoms | 9 | … |
| ghfvjj | Bri Main | 7 | … |
| izttqq | Bri Mini | 12 | … |
| pqwqum | Ryan Horner Main | 12 | … |
| hdnfgr | Ryan horner mini | 7 | … |
| dczeqp | Ryan Horner | 8 | … |
| tbuynt | Mini #3 JL | 10 | … |
| gemooo | Bri Glas | 12 | … |
| qweypn | Ryan Stewart Main | 10 | … |
| xachnu | Ryan Homer Micro | 10 | … |
| yalvak | Ryan Stewart | 11 | … |
| wypgtj | Devin Fatal | 13 | … |
| ctkoln | Ryan Stewart main | 9 | … |
| jgnjwm | Ryan Honer mini | 12 | … |
| tsrbap | Ryan Horner micro | 13 | … |
| tipwmu | Devin Fatal | 11 | … |
| davmfv | Ryan Horner micro | 14 | … |
| tejuir | Ryan Horner | 11 | … |
| stazzz | Max Fatal | 8 | … |
| nrxtzx | Kao fatal | 15 | … |
| xtsgqo | Mini # 4 max | 10 | … |
| rnakuc | Max game | 11 | … |
| insqfk | Rob Q mini | 8 | … |
| tufcdj | Kao B07 | 7 | … |
| ltqbpu | Max main | 11 | … |
| rrhhaw | Fatal Devin | 7 | … |
| jkwlyh | Ryan Stewart Main | 9 | … |
| ojbrmb | Ryan Stewart Top 3 | 14 | … |
| lvdmre | Joe NG main | 15 | … |
| vexwvn | Fatal # 5 | 11 | … |
| jazcyz | Fatal #4 | 14 | … |
| cqkmiu | Fatal #3 | 11 | … |
| xgkqhx | Fatal #2 | 14 | … |
| rzcfgp | Fatal 1 | 11 | … |
| lfcrvb | Ryan Horner | 11 | … |
| nqgpvz | Ryan Horner | 9 | … |
| bpzmsq | DVR Corey | 14 | … |
| yctxmj | Ryan Horner | 9 | … |
| omahhq | Fatal Corey | 14 | … |
| hezinh | Refi B07 2 | 7 | … |
| kwiysq | Refi H2H | 7 | … |
| xyorks | CC ex boxes | 9 | … |
| cgncrb | Pat Hogan | 13 | … |
| xfhiya | Patrick Hogan MTC | 14 | … |
| phueoz | H2H B07 | 7 | … |
| eimdpm | H2H B07 max | 7 | … |
| qvzwyq | Anthony miller BB | 12 | … |
| fzhdta | Jays Game | 11 | … |
| eeznza | Pat contant | 12 | … |
| gwurzb | Anthony miller R5 | 8 | … |
| xmoigi | Patrick Hogan mini | 12 | … |
| puuxbu | Patrick Hogan | 7 | … |
| razliy | Max P Bottoms | 13 | … |
| tohpsd | Robert U Main | 10 | … |
| mdunto | Pedro OP game | 11 | … |
| tcinju | Anthony miller round 4 | 11 | … |
| wlkmpg | Anthony Miller round 3 | 6 | … |
| jwkxwa | B07 | 7 | … |
| kpynqx | Anthony Miller end 2 | 14 | … |
| vboaei | Anthony miller Booster Bundle | 14 | … |
| hrguib | B07 Rexi Olson | 7 | … |
| yoyhgu | Max MTC | 13 | … |
| tpmwce | Max micro | 13 | … |
— Giveaways expire 1 month after they have been completed —