Advisory: We only operate services from the RANDOM.ORG domain. Other sites that claim to be operated by us are impostors. If in doubt, contact us.

Giveaways by Justin Kines (108)

Code Description Rounds Completed
(US/Eastern time)
nhlpcq S3 B18 Boxes 7
qiomwo S3 B18 Razz Top 6 9
mfxssh S3 B18 Mini 1 8
qjgpgi S3 B17 Boxes 8
vfwwkt S3 B17 Items 10
bcvthr S3 B16 Boxes 9
oykgud S3 B16 Teams 8
nsegoj S3 B15 Boxes Redo 9
zmgdxd S3 B15 Boxes 9
eaevbs S3 B15 Teams 8
sxzzik S3 B15 Mini 1 7
zfqnrr s3 B14 Boxes 7
wcvlxb S3 14 Teams 6
fpkdju S3 B13 Boxes 8
vqlzyb S3 B13 Teams 7
jaicyp S3 B13 Mini 1 6
qupoja S3 B12 Boxes 8
rwinzz S3 B12 Teams 6
ymgezz S3 B11 Boxes 8
ixbjeq S3 B11 Teams 7
ajhrth S3 B10 Boxes 7
pwozue S3 B10 Teams 7
qxzsrp S3 B9 Boxes 7
tomhra S3 B9 Teams 8
sekczb S3 B8 Boxes 6
ptzfft S3 B8 Teams 7
xxirdw S3 B8 M1 8
eztxey S3 B7 Boxes 9
ijsbjg S3 B7 Teams 10
ndeofk S3 B6 Boxes 7
odgyqj S3 B6 Teams 7
igcjnv S3 B5 Boxes 11
xdlhqu S3 B5 Teams 10
vmxjiu S3 B5 M3 7
lmkjnk S3 B5 T1 6
zorvhv S3 B5 M2 6
jsstck S3 B5 M1 6
mvplgv S3 B4 Boxes 9
ccvjvl S3 B4 M2 7
jcltoz S3 B3 Box 7
tdwcim S3 B3 Teams 6
yndzer S3 B2 Boxes 10
gbrbaf S3 B2 Division 7
xizmgl S3 B1 Boxes 9
gdjmpl S3 B1 Teams 7
ddrznx Box Number Row 6
zrnkuh Box Number Column 6
symsyo 500 Giveaway 7
lwaccr Chris Rheaume Percy 2 8
ahkddz S2 B18 Box 8
awcjos S2 B18 Draft Order 7
oyvtfx S2 B17 Box 8
jarzmy S2 B17 Draft Order 8
wxwbvl Chris Rheaume Percy 6
xveteo Dan Watson Percy 2 8
opsipp S2 B16 Boxes 8
shbbwy S2 B16 Draft Order 12
wygmpi S2 B16 Mini 1 7
umqzta S2 B15 Boxes 11
juzcwk S2 B15 Teams 9
hlqnnq S2 B14 Boxes 7
mrpfty S2 B14 Teams 8
pjcrjt S2 B14 Mini 1 6
uitoet El Ruiz Percy 6/29 2 10
sznijr El Ruiz Percy 6/29 8
ogcvpu S2 B13 Boxes 10
jxanud S2 B13 Teams 7
mltrlr S2 B12 Wildcard Team Hit 7
hvwhlb S2 B12 Boxes 10
jbqevn S2 B12 Teams 10
trhvfv S2 B12 Mini 1 9
grgpsq S2 B11 Boxes 6
gjzlln S2 B11 Teams 7
uyhabk S2 B11 M1 6
ebelmk Break 10 Percys 9
wmonua S2 B9 Boxes 10
dmnqiv S2 B9 Teams 12
xeelpn S2 B9 Mini 2 12
tarmrs Alejandro Martinez Percy 6
lizgdh El Ruiz Percy Box Number 5 6
hidsuq S2 B8 Box Number 7
onbjkg S2 B8 Razzstyle Top Wins 6
bgcqmm S2 B8 M1 6
ynmfdn Dan Watson Percy 7
fdzsfw El Ruiz Percy Box Number 4 10
yashmu S2 B7 Box # 11
sqfkjc S2 B7 Razzstyle Top Wins 8
gsjhsf S2 B7 M1 10
gghdxo El Ruiz Percy Box Number 3 8
osdhhl S2 B6 Box 7
jjuvim S2 B6 Razz Top Wins 10
tfhuvn S2 B5 Boxes 11
favfpv S2 B5 Teams 6
guwury S2 B5 M1 7
kvemck El Ruiz Percy Box Number 2 6
mgyljr S2 B4 Boxes 6
tydutl S2 B4 Teams 8
bxrptz S2 B4 Mini 2 8
lcncfb S2 B4 Micro 1 10
gmoroh S2 B4 Mini 1 6
oeoekx El Ruiz Percy Box Number 7
dminpv S2 Break 3 Boxes 9
kxdnow S2 Break 2 Boxes 8
jzjyuv S2 Break 2 Divisions 9
lvnffc S2 Break 1 Boxes 11
cbsdnz S2 Break 1 Teams 7
xihqnv Box To start Numbering 7
sckrvd Box Start Column 8

— Giveaways expire 1 month after they have been completed —