| Code | Description | Rounds | Completed (Australia/Sydney time) |
|---|---|---|---|
| xsrmsf | WFF weezing | 5 | … |
| mcpqft | Dob weezing | 7 | … |
| ngzvjp | WFF FOR 1 SPOT - VICTINI PSA 10 MTFM | 11 | … |
| qspzzq | DOB Moltres | 4 | … |
| othhso | Dob moltres | 9 | … |
| grcqnd | MEW VMAX RACE | 4 | … |
| advotg | Dob moltres | 7 | … |
| efphce | Dob Mew | 9 | … |
| lzfbqp | WFF 1 1️⃣5️⃣1️⃣ | 9 | … |
| ogvpnq | Dob LO | 10 | … |
| zfbskb | Dob LO | 5 | … |
| esjsdl | Dob Lo | 8 | … |
| crnljn | WFF Paldea | 6 | … |
| hbwkly | Dob Lo | 8 | … |
| fhsxtw | Dob LO | 8 | … |
| krgbmw | WFF 5 151 | 10 | … |
| gizcca | Dob evo | 9 | … |
| tzezeb | WFF evo | 9 | … |
| lksspn | WFF evo | 6 | … |
| fvdyph | DOB LAST UMBY | 9 | … |
| nymzph | DOB 2 UMBY | 9 | … |
| muftkk | Dob | 6 | … |
| pdpsxk | WFF Evo | 9 | … |
| okzqvh | Dob evo | 5 | … |
| wygvgu | WFF 1 MICRO UMBY | 6 | … |
| mneqqc | DOB 1 MICRO UMBY | 4 | … |
| xntkbx | Dob evo | 5 | … |
| sibeit | DOB 1 micro umby | 7 | not completed |
| kodqmr | DOB 1 UMBY MICRO | 5 | … |
| lpeqqb | Dob ttar | 7 | … |
| hepscw | WFF evo | 8 | … |
| ckxrvz | Dob evo | 7 | … |
| fimywh | WFF ttar | 9 | … |
| sqchrd | DOB 1 UMBY LAST MICRO | 5 | … |
| mpnogp | KFC DOB 1 M2F NINETALES | 8 | … |
| ztghle | Dob evo | 4 | … |
| nlggoz | Dob evo | 9 | … |
| mqswpg | WFF Evo | 7 | … |
| yheles | WFF 3 UMBY M2F | 6 | … |
| mmmglx | Dob surging | 5 | … |
| hqnfom | WFF ttar | 4 | … |
| vyllpa | Dob surging | 10 | … |
| iftcgq | WFF LAST SPOT UMBY MICRO | 8 | … |
| dhriwm | Dob surging | 10 | … |
| blmpka | Dob surging | 8 | … |
| schyev | KFC DOB 1 NINETALES | 4 | … |
| kaoufc | WFF 2 UMBY M2F | 9 | … |
| uasydf | WFF rocket | 7 | … |
| zaojak | DOB 2 UMBY M2F | 11 | … |
| wgrizi | WFF rocket | 4 | … |
| iwihmf | WFF rocket | 4 | … |
| fsacnp | Dob rocket | 7 | … |
| svlggy | DOB 10 UMBY M2F | 9 | … |
| jkwtqt | WFF rockwt | 12 | … |
| sebzsq | Dob 1 | 4 | … |
| enapiq | Dob 1 | 7 | … |
| ujuwwu | Dob 1 | 7 | … |
| keqrmj | Dob Ttar | 7 | … |
| ygjdqz | Dob 2 | 7 | … |
| glbxon | Dob evo | 6 | … |
| yzcntv | WFF evo | 5 | … |
| wfwafr | Dob destined | 8 | … |
| svihrb | Dob evo | 8 | … |
| cybrps | Wff 2 | 9 | … |
| ykzvwb | WFF destined | 8 | … |
| jlebzt | WFF ttar | 10 | … |
| sxxswh | Dob 3 | 4 | … |
| zamvbv | Dob 1 | 5 | … |
| hdbxcx | Dob 1 | 6 | … |
| bjcwov | WFF | 5 | … |
| jsnzmr | dob 5 umbreon m1 | 7 | … |
| ffwjhh | WFF destined | 9 | … |
| iqtkdw | WFF2 FOR 10 SPOTS - MEGA EVO BUNDLES | 8 | … |
| oqvesl | Dob 1 | 8 | … |
| sblatr | Dob houndoom | 7 | … |
| ittwqf | Dob 1 | 5 | … |
| ulupsd | Dob houndoom | 8 | … |
| tlwhin | Dob Houndoom | 6 | … |
| hyfgyz | WFF FOR 10 SPOTS - MEGA EVO BUNDLES | 8 | … |
| vkkrko | WFF Houndoom | 7 | … |
| plyjbl | Dob Houndoom | 10 | … |
| wonqne | Dob Houndoom | 11 | … |
| akveew | WFF4 FOR 10 SPOTS MTFM - PIKA ZEKROM PSA10 | 10 | … |
| trjjkh | Dob 1 | 7 | … |
| hrerub | WFF evo | 4 | … |
| ilcqpt | Dob evo | 4 | … |
| kcefhr | WFF3 FOR 10 SPOTS MTFM - PIKA ZEKROM PSA10 | 4 | … |
| huheyi | Dob Houndoom | 5 | … |
| shddfy | WFF Houndoom | 6 | … |
| ynpkdz | Dob 3 | 6 | … |
| qgancv | Dob 1 | 7 | … |
| kbyzzl | WFF2 FOR 10 SPOTS MTFM - Pika Zekrom PSA10 | 10 | … |
| ponsxw | Wff | 6 | … |
| higuum | WFF FOR 10 SPOTS - Pika Zekrom Team Up PSA10 | 6 | … |
| ejmqpb | WFF 1 MOONBREON | 10 | … |
| ypxosl | WFF TO FILL 8 SPOTS MINI 1 - PIKA ZEKROM PSA10 | 7 | … |
| olkkth | WFF2 FOR 10 SPOTS - Pika Zekrom PSA10 | 8 | … |
| iiivqk | Dob 2 | 6 | … |
| emhjle | Wff 5 | 6 | … |
| npnrrl | Dob 5 | 8 | … |
| woawcc | WFF 1 MOONBREON | 5 | … |
| waexbf | WFF 10 Mini Spots - Pika Zekrom PSA10 | 8 | … |
| knmlbw | Wff 5 | 5 | … |
| ynaavh | Dob 5 | 7 | … |
| floatx | Wff 5 | 11 | … |
| zrkqmy | Dob Paldea | 9 | … |
| pjvsre | Wff 2 | 12 | … |
| ihggnv | WFF 1 PIKACHU | 8 | … |
| yowjsw | DOB 1 PIKACHU | 6 | … |
| kqnccx | WFF moltres | 7 | … |
| kkccxr | Dob 1 | 5 | … |
| cdanxr | Dob moltres | 9 | … |
| lgeego | Dob moltres | 4 | … |
| nafkkw | Dob 3 | 6 | … |
| sdcuzz | WFF moltres | 5 | … |
| kqedoo | Dob moltres | 10 | … |
| zsvmjm | WFF Paldea | 7 | … |
| cxeezs | DOB 1 MEWTWO | 8 | … |
| hqohvc | WFF 1 MISTY'S | 6 | … |
| vbbxcf | DOB 1 MISTY | 7 | … |
| ovnxgw | Dob 5 | 11 | … |
| dyakze | DOB LAST TOHOKU | 7 | … |
| mxzzfp | DOB 1 TOHOKU | 4 | … |
| gnqait | WFF Paldea | 7 | … |
| rhqteo | Dob | 9 | … |
| ogxtzl | Wff | 4 | … |
| ybhsgz | Wff | 8 | … |
| lhghlb | Dob | 6 | … |
| dotkfz | WFF brilliant | 6 | … |
| rzktyp | Dob 5 | 7 | … |
| kwdsmw | DOB FILL PYP40 🚀 | 5 | … |
| rpnlnm | DOB 1 PYP40🍑 | 6 | … |
| pzviyx | DOB 1 PYP40 | 11 | … |
| ccpxbu | DOB Brilliant | 5 | … |
| qyjxnt | Dob brilliant | 12 | … |
| hihhny | Dob Paldea | 5 | … |
| kbrdrv | Dob Brilliant | 7 | … |
| soluac | Dob brilliant | 6 | … |
| mdwela | DOB 1 DR M2F | 7 | … |
| rtsnea | WFF brilliant | 7 | … |
| zanvez | Dob Paldea | 7 | … |
| oznynw | DOB 1 M2F DR | 8 | … |
| pydmxi | Dob Paldea | 8 | … |
| ozetze | DOB 1 M2F DR | 6 | … |
| meiqpk | Dob Paldea | 7 | … |
| sgdtbp | Dob 2 | 6 | … |
| hnhyzb | Dob 1 | 6 | … |
| bpxyva | Dob | 10 | … |
| ugkrkv | Wff 1 | 6 | … |
| xomddb | Dob brilliant | 4 | … |
| wmnjoi | Dob | 5 | … |
| rkjkjv | Dob dnite | 6 | … |
| uudyld | WFF dnite | 7 | … |
| bdmgub | Dob Brilliant | 7 | … |
| yjanfz | WFF dnite | 4 | … |
| sribhs | WFF dnite | 5 | … |
| ytsdnw | Dob dnite | 7 | … |
| orpfsq | WFF dnite | 7 | … |
| ciimzw | WFF dnite | 8 | … |
| tdjjon | WFF dnite | 5 | … |
| geybes | WFF brilliant | 7 | … |
| iwubwv | Dob dnite | 11 | … |
| kkqvny | Dob dnite | 7 | … |
| svdnaz | WFF 1 DR 🚀 | 10 | … |
| jikvzg | WFF dnite | 11 | … |
| zmocwv | Dob dnite | 4 | … |
| botrhs | WFF dnite | 9 | … |
| ilorao | Dob dnite | 4 | … |
| bbrzzz | WFF | 4 | … |
| cwbgfa | WFF brilliant | 7 | … |
| jwrahi | Dob brilliant | 4 | … |
| jvjfcq | Dob hidden fates | 7 | … |
| sspcro | WFF hidden fates | 9 | … |
| eagtst | Dob Brilliant | 7 | … |
| akbncx | Wff 1 | 7 | … |
| tducvw | WFF 5 Spots Mini 2 - XY Breakthrough | 6 | … |
| zoxqdb | Dob 1 | 9 | … |
| bnedrj | WFF zard | 10 | … |
| kijrlh | Dob 1 | 5 | … |
| ltbeyb | Wff 1 | 6 | … |
| ughxqc | Dob 6 | 7 | … |
| lvqhnm | Wff | 6 | … |
| bbchaa | Dob 1 | 7 | … |
| wggbpw | DOB 3 ZARD | 4 | … |
| iryqbe | WFF zard | 6 | … |
| qxghcj | WFF zard | 12 | … |
| kbcify | WFF 3 ZARD 🔥 | 7 | … |
| vjpjph | Dob hidden fates | 6 | … |
| rllkrx | DOB 1 TAG TEAM MINI | 4 | … |
| axmhci | DOB 1 TAG TEAM MINI | 9 | … |
| jwlkxq | Wff 10 | 8 | … |
| byjoib | DOB 1 SNORLAX | 7 | … |
| cynuct | DOB 1 TAG TEAM | 10 | … |
| zrvmgr | DOB 1 TAG TEAM | 8 | … |
| yceatp | Dob 1 | 9 | … |
| zkheem | DOB FILL PYP KFC | 10 | … |
| augvbo | WFF zard | 9 | … |
| cneaia | WFF zard | 6 | … |
| ogfmgr | Dob zard | 11 | … |
| anquzu | Dob zard | 5 | … |
| pzzqwa | WFF zard | 5 | … |
| qmbyep | Dob zard | 6 | … |
| brshnv | WFF hidden fates | 10 | … |
| mivaaz | DOB 1 spc | 6 | … |
| ulqeuy | WFF 1 SPC | 6 | … |
| uanvcj | Dob 1 | 7 | … |
| xlgmhs | Dob swsh | 11 | … |
| swwboy | WFF swsh | 7 | … |
| kmlnya | Wff 3 | 9 | … |
| uoimzy | Dob swsh | 9 | … |
| qcqklx | Dob vstar | 7 | … |
| bjajbh | Dob swsh | 11 | … |
| mvgeld | WFF 1 PYP15 | 11 | … |
| fdbhsv | Dob 10 | 8 | … |
| zdxnql | WFF destined | 8 | … |
| bwmppb | Wff 1 | 7 | … |
| tybdpp | KFC PYP 15 | 4 | … |
| shsqzn | Dob | 5 | … |
| etcurv | WFF Destined | 4 | … |
| swmbhf | Dob destined | 6 | … |
| ppmeum | Dob 1 | 11 | … |
| hypcqk | WFF destined | 4 | … |
| jdplmm | Dob 1 | 6 | … |
| mwteqb | Wff 1 | 5 | … |
| nickgi | Dob swsh | 4 | … |
| qizked | Dob 1 | 5 | … |
| qniegy | Dob sylveon | 8 | … |
| lnpybp | Dob 1 | 7 | … |
| ynymlw | WFF swsh | 5 | … |
| nftoln | Dob swsh | 8 | … |
| srieur | DOB 1 M2F GARD | 8 | … |
| cqkpzc | DOB 3 M2F GARD | 5 | … |
| mrfwpe | WFF swsh | 6 | … |
| lxmwzm | Dob Swsh | 6 | … |
| xwjybb | WFF swsh | 9 | … |
| mdjvjc | Dob sylveon | 5 | … |
| hraxhm | Dob sylveon | 6 | … |
| bkudwr | Dob 1 | 7 | … |
| ioqwxz | Dob 1 | 8 | … |
| ojjisz | Dob 2 | 5 | … |
| zxzfsu | Wff 3 | 6 | … |
| lggura | WFF ttar | 4 | … |
| hlvdoh | Dob3 | 9 | … |
| tafydg | Dob sylveon | 5 | … |
| uuzbdt | Dob sylveon | 10 | … |
| fiijym | Dob sylveon | 7 | … |
| entmzr | Dob Steelix | 10 | … |
| yvjkml | WFF Steelix | 7 | … |
| uegjah | Dob Steelix | 8 | … |
| cnbvuj | Wff 1 | 6 | … |
| ucsdtv | WFF ttar | 12 | … |
| ztnwdd | Dob steelix | 11 | … |
| pcplpg | WFF ttar | 9 | … |
| bdjvhw | Dob Steelix | 8 | … |
| rildbr | WFF - GC Blaine - 1 spots | 8 | … |
| unwlyz | Dob ttar | 9 | … |
| qywttt | WFF Steelix | 4 | … |
| iulggd | Dob 10 spots - Eevee seq | 10 | … |
| rkmqnb | Wff 10 | 8 | … |
| dhcfts | WFF ttar | 7 | … |
| cupkcn | Dob darkness | 9 | … |
| sqwaan | WFF darkness | 7 | … |
| csetdg | WFF Steelix | 7 | … |
| ifoahg | WFF 10 MAINS GARDEVOIR | 8 | … |
| tcedad | Dob Steelix | 7 | … |
| eyrjfx | Dob ttar | 9 | … |
| rojkab | DOB 1 GARD m1 | 10 | … |
| zkueac | Dob ttar | 8 | … |
| rgzita | WFF darkness | 11 | … |
| uxliec | Dob 1 | 7 | … |
| foutwf | Dob 1 | 5 | … |
| rmulmb | WFF ttar | 9 | … |
| gxqeum | WFF ateelix | 9 | … |
| xvsgjb | Dob w | 5 | … |
| xghnvm | Dob 1 | 6 | … |
| yxyuja | Dob 1 | 8 | … |
| sxovkc | WFF 10 MEGA GARD | 6 | … |
| ljamzv | Dob ttar | 8 | … |
| jugrjg | WFF darkness | 11 | … |
| lvaeml | Dob 1 | 10 | … |
| yupzuv | Dob 1 | 9 | … |
| rohclw | Dob 1 | 12 | … |
| lavzyj | DOB 10 MEGA GARD | 11 | … |
| rjmufp | Dob 1 | 7 | … |
| chktfk | Dob astral | 6 | … |
| etowhq | WFF astral | 7 | … |
| jraeeu | Dob Steelix | 6 | … |
| gycfdr | Dob 1 | 5 | … |
| aeglfe | Dob astral | 9 | … |
| iyetfr | Wff astral | 9 | … |
| vrnfbz | Dob Steelix | 11 | … |
| zedoce | DOB 1 SHINING FATES | 5 | … |
| aczoam | WFF Steelix | 11 | … |
| smlsow | Dob Magikarp | 10 | … |
| jzsbdk | DOB 1 SHINING | 9 | … |
| vokcem | WFF twilight | 7 | … |
| xcyrpw | Dob | 11 | … |
| vntqtb | Dob | 7 | … |
| ewlfqt | WFF | 11 | … |
| geajeu | Dob karp | 7 | … |
| jujlqw | Dob to close | 4 | … |
| qgefjx | WFF twilight | 5 | … |
| iqjehz | Dob 2 | 8 | … |
| pveaju | Dob twilight | 10 | … |
| yfkbdf | DOB 1 SHINING FATES | 7 | … |
| wcidtk | WFF astral | 11 | … |
| zvcwhf | Dob Magikarp | 6 | … |
| oxsdom | WFF FILL BOX | 8 | … |
| ogosgz | Dob 1 | 10 | … |
| bhujou | DOB 1 M2F BOX | 7 | … |
| mojieg | Dob twilight | 8 | … |
| svojqa | Dob | 7 | … |
| kagggo | Wff | 8 | … |
| arebcz | Dob | 5 | … |
| odmzkq | Wff surging | 7 | … |
| odwotk | Dob | 6 | … |
| tgrucm | WFF | 8 | … |
| yfhsuc | Dob | 8 | … |
| itxzxy | Dob 2 | 7 | … |
| ikmnwo | Dob surging | 8 | … |
| atpflm | Dob astral | 7 | … |
| kncaxf | Dob surging | 8 | … |
| rmxwve | WFF astral | 6 | … |
| ytmuvv | WFF surging | 6 | … |
| wubtys | Dob surging | 8 | … |
| cdlefp | Wff surging | 6 | … |
| uogfyc | WFF surging | 10 | … |
| fjxqqp | Dob surging | 5 | … |
| qmiikm | Dob2 | 5 | … |
| ezhnxz | Wff 2 | 5 | … |
| ogvnch | Dob | 6 | … |
| uipxxi | DOB 1 FUKUOKA 📦 | 5 | … |
| ugwhrs | DOB 1 PRISMATIC SPC | 10 | … |
| xmwheb | WFF umbreon | 7 | … |
| sjzlic | WFF 1 151 M2F | 6 | … |
| ciopvd | DOB 1 151 M2F | 6 | … |
| jblalm | Dob 1 | 11 | … |
| ejjrrn | Wff 2 | 4 | … |
| ljfoxn | Dob 1 | 8 | … |
| fvvfjk | Wff | 8 | … |
| tazlty | Dob | 4 | … |
| nxzxfd | Wff | 7 | … |
| ayzgyo | Dob | 6 | … |
| kryvrm | WFF zard | 6 | … |
| tpndcl | Dob | 8 | … |
| pecsfk | Dob destined | 8 | … |
| opkinh | Dob destined | 7 | … |
| vscxxo | Dob zard | 7 | … |
| ksxtlp | WFF zard | 6 | … |
| gputix | WFF 8 SPOTS 151 M2F | 9 | … |
— Giveaways expire 1 month after they have been completed —