| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| ifsoyb | Pre stadium club 2 | 7 | … |
| avekzp | Ski main | 7 | … |
| glyvim | Ski mini | 5 | … |
| ontlqq | Pre stadium club | 6 | … |
| jamkoj | Humpday pick one | 10 | … |
| aqbxjt | P1 10/19 | 9 | … |
| julpar | Burl SCSA /50 AUTO | 7 | … |
| thyujv | Punk main | 7 | … |
| cfpswh | Punk mini | 7 | … |
| hhvciq | Dual 10/16 | 6 | … |
| bkoaqb | Burl main | 8 | … |
| ketbqq | Burl mini | 10 | … |
| aluyxx | KO WTA | 9 | … |
| gonuhn | P1 10/15 2 | 9 | … |
| bwjfee | P1 10/15 | 11 | … |
| icbwpb | Welc 10.14 | 6 | … |
| csupxe | WTA 10/14 Ski | 10 | … |
| oincfy | Welc Pickem | 10 | … |
| rthzyw | P1 10/13 Welc | 10 | … |
| nosksi | P1 10/13 | 12 | … |
| cglqan | Columbus Day pick one | 11 | … |
| ggawca | P1 10/11 | 8 | … |
| qlfywe | Saturday starter 2 | 7 | … |
| gqtwyw | Saturday started | 7 | … |
| csfygy | P1 10/8 3 | 9 | … |
| ugjgwh | P1 10/8 2 | 5 | … |
| shlswx | P1 10/8 | 9 | … |
| fzrsgz | Demo Dual | 11 | … |
| bszitc | Ski main | 10 | … |
| swaqcr | Ski mini REDUX | 9 | … |
| jquwut | Taker Main | 5 | … |
| uqxran | Mini 2 | 12 | … |
| cetnnk | Taker 10/6 Burl | 7 | … |
| lrlxma | Mini 1 Taker | 6 | … |
| svrzos | Pickem main | 10 | … |
| puizmj | Pickem mini | 8 | … |
| eeexjt | Main 10/3 | 7 | … |
| bsubtn | Mini 10/3 | 7 | … |
| xrmfgp | P2 10/2 | 6 | … |
| yohnot | Shane WTA | 5 | … |
| obcyln | Welc pickem | 6 | … |
| dxdadx | Bayley DTS | 6 | … |
| rzqgfr | WTA 10.1 | 10 | … |
| gghfrw | Welcs back 1 | 7 | … |
| rlxcwh | Taker main | 8 | … |
| hnibal | Taker mini 2 | 9 | … |
| uhwwcf | Taker mini 1 | 9 | … |
| mztuvo | Taker 9/28 Burl | 10 | … |
| gofpbr | Roman MOG | 10 | … |
— Giveaways expire 1 month after they have been completed —