| Code | Description | Rounds | Completed (US/Eastern time) |
|---|---|---|---|
| qlhgnd | Steelers numbers - side of board | 10 | … |
| wjwejg | Bills numbers top of board | 9 | … |
| fpyyku | Top spot last round gets dough back. | 12 | … |
| vunxtj | Top spot last round wins dough. | 10 | … |
| lgkmwd | Bills numbers - side of board | 6 | … |
| fkllex | Browns numbers - top of board | 6 | … |
| qkgjdv | Top spot last round gets dough back. | 7 | … |
| tglmuc | Panthers numbers - side of board | 8 | … |
| ktegoe | Bills numbers - top of board | 8 | … |
| xxnnxt | Top spot last round gets dough back. | 7 | … |
| oxfhuc | Top spot last round wins dough. | 10 | … |
| zkdqov | Free giveaway. | 6 | … |
— Giveaways expire 1 month after they have been completed —