| Code | Description | Rounds | Completed (Europe/Budapest time) |
|---|---|---|---|
| kalmwo | 1160ketto | 10 | … |
| ixdwib | 1160elso | 9 | … |
| qayfnq | 116720 | 11 | … |
| ehcosf | 1167 | 6 | … |
| tqupzh | 1172 | 10 | … |
| idvnuz | 1164half11 | 7 | … |
| aykeuo | 1164 | 7 | … |
| geaiar | shalfcase12 | 7 | … |
| klcvef | 1164 | 7 | … |
| ljomlf | 51123123 | 10 | … |
| xedsbn | 1162 | 11 | … |
| tsxchp | 1159 | 7 | … |
| ushgxy | 1161 | 6 | … |
| rchqnk | 01156sorsi | 8 | … |
| wqrwhx | 1156 | 7 | … |
| yrxayh | 1152 | 7 | … |
| gmrkhn | 1151 | 9 | … |
| asnjed | 1155 | 9 | … |
| fekjqb | 1155fill | 6 | … |
| eztixj | 1155 | 6 | … |
| ssahqj | 1154 | 8 | … |
| lrdbch | 1153 | 7 | … |
| otfipr | cactus | 9 | … |
| creejd | 1150 sorsi | 9 | … |
| mmmwpx | 1150 | 9 | … |
| laiqoh | 1150 | 8 | … |
| cnnnlf | sorsi fill 1149 | 6 | … |
| qngwto | 1149 | 11 | … |
| krzara | 1147 | 6 | … |
| aujkez | 1147 | 9 | … |
| nzphty | 1144 | 11 | … |
— Giveaways expire 1 month after they have been completed —