Advisory: We only operate services from the RANDOM.ORG domain. Other sites that claim to be operated by us are impostors. If in doubt, contact us.
Code | Description | Rounds | Completed (US/Central time) |
---|---|---|---|
egdhjp | 2019 Donruss Blaster | 8 | … |
qihqba | Zeke Genesis | 8 | … |
ljfohj | Dak Honeycomb/Zeke Glass | 10 | … |
daopwr | Prescott Honeycomb/Zeke Glass | 4 | … |
ujtcds | BBB1 GIVEAWAY | 5 | … |
ncptac | BBB1 | 5 | … |
tkgaqg | BBB1 MINI2 | 8 | … |
twvrzj | FATAL 1 BBB 1 | 4 | … |
uubutu | INVITE GIVEAWAY | 9 | … |
yqitad | BBB1 MINI1 | 12 | … |
rnespu | Isaiah Spiller Mosaic Auto Giveaway | 5 | … |
oecran | KHALIL ZEBRA | 5 | … |
zzbppa | Points!! | 11 | … |
lngoqz | Andy Dalton | 6 | … |
gpcjwv | Gold Standard Break | 9 | … |
yvulgb | Team List | 6 | … |
gyqgsg | Mini #1 GOLD STANDARD | 4 | … |
— Giveaways expire 1 month after they have been completed —