Code | Description | Rounds | Completed (US/Mountain time) |
---|---|---|---|
kurwql | tier4 | 5 | … |
bqmtnn | tier 3 | 8 | … |
fadvou | tier 2 | 8 | … |
ptncub | tier 1 | 6 | … |
hrnivv | tier 2 | 6 | … |
qnxeyk | tier 1 | 8 | … |
rzkeqe | tier 40 | 8 | … |
kttodg | tier 3 | 10 | … |
zyipmv | tier 2 | 12 | … |
fzdjbg | tier 1 | 11 | … |
cdfydm | MINI | 7 | … |
clswqa | tier 3 | 9 | … |
hbmbja | tier 2 | 10 | … |
mrpjhh | tier 1 | 10 | … |
osvcba | tier 11 | 9 | … |
jfbuyo | tier 4 | 10 | … |
jaupfd | tier 3 | 7 | … |
xqfpjs | tier 2 | 6 | … |
igqoww | tier 1 | 10 | … |
ixlrad | MINI | 9 | … |
jxbxxc | MINI | 7 | … |
oykfra | card | 7 | … |
— Giveaways expire 1 month after they have been completed —