Code | Description | Rounds | Completed (US/Central time) |
---|---|---|---|
uesugi | Venusaur Generations Pack 4/16 | 7 | … |
rmilwc | Blastoise Generations Pack 4/8 | 5 | … |
txezce | Pikachu Generations Pack 4/7 | 6 | … |
cdzmpz | TIN4 | 10 | … |
ijadiw | Booster Box 3/31 | 8 | … |
lcnygv | Generations Pack 3/29 | 8 | … |
raktey | MAIN 3 TIN HF | 6 | … |
twtkqj | MINI 2 3/29/21 | 7 | … |
zmrdcn | MINI 1 HF 3/29/21 | 8 | … |
puvgfy | Dragon Magesty ARTSET | 6 | … |
wcdqoz | Suicune shiny 3/24 | 7 | … |
rdotye | Final 2 Tin | 10 | … |
gteasa | Mini 2 2TIN | 6 | … |
wuvmzv | Generations Pack 3/24 | 7 | … |
iceesi | Mini 2 Tin | 10 | … |
— Giveaways expire 1 month after they have been completed —