Code | Description | Rounds | Completed (US/Eastern time) |
---|---|---|---|
begrsf | main draw winners choice | 3 | … |
lkjcyh | F6 Winners Choice | 3 | … |
guynos | stacker | 10 | … |
ogorfz | stacker | 10 | … |
blenzv | F5 winners choice | 10 | … |
xfqdaw | mini a $25 | 3 | … |
bhlnyn | F4 winners choice | 7 | … |
ldrzjo | 1954 100 df | 3 | … |
avuywe | mini e | 3 | … |
xqcuca | 1/4 kangaroo | 3 | … |
ufcxqx | mini a | 3 | … |
bpzgqv | Mini A for 10spin/10win Britannia 1 | 3 | … |
pyfszc | main | 3 | … |
kdwoql | mini | 3 | … |
ybrflt | multi winner gold | 3 | … |
cslfbq | multi winner mini 3 | 3 | … |
hkcivk | F3 winners choice | 9 | … |
kbtpmn | mini d | 3 | … |
rqjclv | F2 winners choice | 10 | … |
kxksmx | multi winner mini 2 | 3 | … |
mrhtgq | F1 Winners choice | 8 | … |
sigmco | main | 3 | … |
lkevai | final | 3 | … |
vsdesm | mini C | 3 | … |
raqbtb | fatal | 3 | … |
yagosr | stacker | 10 | … |
inefhd | 2 gg | 3 | … |
fqqlea | mixer | 10 | … |
bshasw | mixer | 10 | … |
ivjtjk | 1g gold | 3 | … |
pzksci | 5 gram Jm | 3 | … |
ejuiny | mini b 100 df | 3 | … |
hbsjla | gemania | 3 | … |
pxdizf | mixer | 10 | … |
orzsdv | mixer | 10 | … |
dsvomn | main | 3 | … |
bzbtwd | og mini | 3 | … |
tutfxr | random silver | 3 | … |
nyptxm | fatal2 | 3 | … |
rtoice | richmond pool 5 | 3 | … |
fbpwot | richmond pool 4 | 3 | … |
sstnil | richmond pool 3 | 3 | … |
ymiazl | richmond pool 1/pick | 3 | … |
izfwxs | richmond pool 1 | 3 | … |
teilnk | 1 oz germania 3 | 3 | … |
adgxow | 1gram geiger | 3 | … |
bnysar | fatal | 3 | … |
nlhtaz | germania | 3 | … |
xgyltn | 1 oz engelhard | 3 | … |
csdngk | 2.5 pamp | 3 | … |
rryecn | 5g main | 3 | … |
khqayl | final mini | 3 | … |
xleoca | mini b | 3 | … |
chuufr | mini b | 3 | not completed |
ytlpso | main | 3 | … |
silpex | final ogggg | 3 | … |
gjuzhg | mini a | 3 | … |
gbbcrf | og | 3 | … |
uimzci | fatal | 3 | … |
xfdulg | 5g pamp | 3 | … |
fyjjbd | only mini 5g | 3 | … |
odxwel | mixer | 10 | … |
rpxkhf | Test Run | 3 | … |
rptzoa | 1gram geiger | 3 | … |
hsewad | 5gram geiger | 3 | … |
lcqxds | 5gram geiger mini | 3 | … |
beopjq | 1oz maple | 3 | … |
weygwb | mini b | 3 | … |
eciphu | mixer | 10 | … |
qfbbhp | MAIN 1 oz JM GOLD | 3 | … |
krcqup | FF 1 oz JM | 5 | … |
dqmssn | F7 1 oz JM Gold | 4 | … |
gpqxvj | F6 1 oz JM GOLD | 8 | … |
wlnnjk | free | 3 | … |
oeuwui | mini a | 3 | … |
audyfr | geiger | 3 | … |
qyxtvo | mini a | 3 | … |
akuxqo | Mini 1 1 oz JM | 8 | … |
ilostj | F5 1 oz JM GOLD | 7 | … |
zrahcy | mixer | 10 | … |
mtfves | Fatal 4 1oz JM Gold | 2 | … |
xglpoe | tube of 20 main | 3 | … |
swzbya | final mini | 3 | … |
kcnahc | F3 1oz JM GOLD | 4 | … |
axbbke | stacker | 10 | … |
lryxoc | mini B | 3 | … |
lvpiae | main | 3 | … |
scalgg | final mini | 3 | … |
srcjgq | Fatal2 1 oz JM | 7 | … |
zzjjpu | fatal 2 | 3 | … |
xekxwx | multi winner | 3 | … |
yusgip | MAIN 1935 french $20 | 3 | … |
gblbht | mini a | 3 | … |
sqbbgb | final mini | 3 | … |
qcqzrv | fatal 1 for 1 oz jm gold | 11 | … |
lxlnqu | og mini | 3 | … |
liseoq | 1gramgoldmaple | 3 | … |
jwvzgo | fatal | 3 | … |
asweoo | maple 1 gram gold | 3 | … |
qyvlmr | maple/asahi Bill | 10 | … |
bdpmfg | 1g gold maple #1 | 3 | … |
fsmfij | mixer | 10 | … |
jrbsjc | Mini N | 3 | … |
waqrtg | main | 3 | … |
qadecv | fatal | 3 | … |
mzxxma | og mini | 3 | … |
monjnl | 1/10 gold Kevin Irvine | 3 | … |
acskig | fatal | 3 | … |
hvdfte | appreciatian draw | 3 | … |
sndfmy | mixer | 10 | … |
wernlg | main | 3 | … |
ibgsic | maple/asahi | 8 | … |
mrklmx | mini M | 3 | … |
fpwzud | mini | 3 | … |
lijjhe | mixer | 10 | … |
xktxht | 5oz | 3 | … |
cndqmv | fractional set | 3 | … |
phcipl | main | 3 | … |
kxmvlb | final fatal | 3 | … |
ygxmec | highroller P5 | 3 | … |
wtxidi | nascar pool 4 | 3 | … |
tpdrjf | nascar pool 3 | 3 | … |
fowjqg | nascar pool 2 | 3 | … |
nijhqu | nascar pool 1 | 3 | … |
gmimfp | fatal 2 | 3 | … |
mrivsz | MAIN Philharmonic | 3 | … |
msmrjf | main | 3 | … |
btrdtd | final | 3 | … |
ciwgdu | FF Philharmonic | 7 | … |
xdmqwv | fatal | 3 | … |
ffozgt | F6 Philharmonic | 10 | … |
agkwes | covid/buffalo | 7 | … |
sbunww | mini c | 3 | … |
sqapay | mini b | 3 | … |
mmlktn | mini a | 3 | … |
kgoglp | mixer | 10 | … |
zgbpsa | M3 Philharmonic | 3 | … |
ivdzcj | mixer | 10 | … |
wbrdbo | mixer | 10 | … |
btixwc | F5 philharmonics | 7 | … |
sivqyf | tuna | 3 | … |
waygzz | F4 Philaharmonic | 6 | … |
hcniqh | Mini 2 Philaharmonic | 3 | … |
fhqaaz | main | 3 | … |
ybqxxy | og mini 2 (final) | 3 | … |
oggsid | mixer | 10 | … |
jcnoaq | main | 3 | … |
kpbvoe | final mini | 3 | … |
jhlzht | mini | 3 | … |
wcdhiw | fatal | 3 | … |
ouyegy | og mini | 3 | … |
qruqme | mixer | 10 | … |
xvkbje | 1982 main | 3 | … |
oychlq | mini D | 3 | … |
gmwpoq | mixer | 10 | … |
pwapaf | mini c 1982 | 3 | … |
tvcxki | mini b 1982 | 3 | … |
zmqmew | F3 Philharmonic | 8 | … |
rlvtvo | mini a 1982 | 3 | … |
uwtzym | Last 1G 0f Gold | 3 | … |
ogvqeh | 1G Gold | 3 | … |
qupxke | main | 3 | … |
sltmcb | fatal | 3 | … |
emdnhs | fatal 2 philharmonic | 9 | … |
myjrxf | mixer | 10 | … |
mmbgno | Mini 1 Philharmonic | 3 | … |
sllpxq | fatal 1 for gold philharmonic | 5 | … |
jstmbt | gold 1g giveaway | 3 | … |
hlnifi | scottsdale 10 oz final | 7 | … |
ddxumr | 10 oz scottsdale mini b | 5 | … |
qjhlfl | Scottsdale 10 mini A | 8 | … |
rrqpis | mini L | 3 | … |
lalfhv | 1/4 maple | 3 | … |
snnbsg | mixer | 10 | … |
zjwgyt | winner s choice | 3 | … |
eopuny | mixer | 10 | … |
rnqpvl | 1oz gold main | 3 | … |
pgsfoe | stacker | 10 | … |
zwfsnd | 1oz gold | 3 | … |
azxxck | main | 3 | … |
bjolck | mini a | 3 | … |
wjtyqh | main monkey | 3 | … |
afomxz | mixer | 10 | … |
mfwiqm | fm | 3 | … |
jzcqug | mini | 3 | … |
sjqgcq | stacker | 10 | … |
dcnumb | 1/4 main | 3 | … |
utesgp | mixer | 10 | … |
yntbgi | st helena | 3 | … |
oyworw | 1/4 mini | 3 | … |
btvyja | bison | 3 | … |
lomrlp | mixer | 10 | … |
qhvoef | st helena | 3 | … |
hggfcc | 5g main | 3 | … |
uvtjyw | 5G mini | 3 | … |
zoyfsc | stacker | 10 | … |
tevwpq | Tube main | 3 | … |
tnxacs | mini b | 3 | … |
lcoujj | mini k | 3 | … |
amxtzk | 1oz mini2 | 3 | … |
nupiet | mixer | 10 | … |
bxsnpq | 1/10 final | 3 | … |
ffjkze | mixer | 10 | … |
gsitnl | 1/10 gold maple mini b | 3 | … |
cxonsi | Mini A 1/10 | 3 | … |
tecxti | staCKER | 10 | … |
zyncxs | mixer | 10 | … |
jfqdae | mini a | 3 | … |
jzqlgd | 1oz gold | 3 | … |
wwjesq | 1/4oz gold maple | 3 | … |
mxdfed | Final mini 1/4 oz gold maple | 3 | … |
qvgytd | mixer | 10 | … |
xtkcyk | 2.5 gram pamp | 3 | … |
ezbxre | stacker | 10 | … |
imxtdo | mixer | 10 | … |
dtwzcy | mixer | 10 | … |
nhsnlu | mixer | 10 | … |
xwfgqj | freebie 2021 maple | 3 | … |
aclwdi | 5 gram beauty | 3 | … |
cptfyt | Mini B 1/4 oz gold maple with privy | 3 | … |
uxaocz | 1/4 gold | 3 | … |
jxizfy | mixer | 10 | … |
jumhiq | 1ozrcm | 3 | … |
grtwbh | mini A | 3 | … |
itdevr | stacker | 10 | … |
mydzjt | french 20 mini J | 3 | … |
cegxqu | Main event | 3 | … |
uavhar | final mini | 3 | … |
ejgpoy | stb 2 | 3 | … |
mwcrgm | 5g gold | 3 | … |
jqkoqb | stacker | 10 | … |
pmbfey | 1/4 oz gold maple with privy Mini A | 3 | … |
pbwuul | mixer | 10 | … |
nfzyhs | og | 3 | … |
ijyibf | stb | 3 | … |
zsfzoi | Scottsdale family | 3 | … |
ghdblm | 1975 50 | 3 | … |
gtygaa | mixer | 10 | … |
xzmxtf | narcos | 3 | … |
ajxuaj | Scottsdale family | 3 | … |
ttygos | Scottsdale family | 3 | … |
touwqi | stacker | 10 | … |
vvntco | mixer | 10 | … |
ndtqvu | main | 3 | … |
ytyezr | panda | 3 | … |
nsquvi | mixer | 10 | … |
ttxepb | 1/10 | 3 | … |
nsmqqj | 1gram | 3 | … |
jlrdvf | 10oz Maple | 3 | … |
pstnxw | mixer | 10 | … |
ihzabs | 10oz Maple | 3 | … |
yrjgbr | main | 3 | … |
qajhhb | mini d | 3 | … |
viydbx | 10oz Maple | 3 | … |
pkvtjp | mixer | 10 | … |
kwqysn | Homer and Marge Main raffle | 10 | … |
wouyzg | stacker | 10 | … |
hearfj | Homer and Marge Mini A | 10 | … |
gdsrlr | main | 3 | … |
rwbfaf | final min | 3 | … |
fasemq | mixer | 10 | … |
ebrvbq | Bill Homer and Marge Mini D | 8 | … |
axiopi | mini c 1oz | 3 | … |
iayggo | MINI1 | 3 | … |
ljeitw | lo | 10 | … |
axxznd | mixer | 10 | … |
oxcjsi | 10oz choice | 3 | … |
wfqozf | maple | 8 | … |
snweiv | elemental | 6 | … |
yrpucf | 10oz choice | 3 | … |
wtybqp | h2h | 3 | … |
tmtkwr | ASE | 8 | … |
bccewk | canada 150 | 4 | … |
skoghd | mixer | 10 | … |
syzawu | stacker | 10 | … |
irlgbv | ase | 3 | … |
zzoevd | bill mini c | 9 | … |
kflbws | Bill mini B Homer and Marge | 3 | … |
xgahlo | mini b 1oz gold | 3 | … |
smimun | MIXER | 10 | … |
ksmwdt | stacker | 10 | … |
erqswo | french 20 Mini I | 3 | … |
aralmd | mini A 1 oz gold | 3 | … |
dpyjbr | mixer | 10 | … |
exxmep | main | 3 | … |
— Giveaways expire 1 month after they have been completed —