Code | Description | Rounds | Completed (US/Eastern time) |
---|---|---|---|
mxyfaj | Bills coin | 7 | … |
vdkono | Brandon main | 9 | … |
glfana | Brandon side | 9 | … |
aunppi | Brandon mini 2 | 9 | … |
qffbps | Brandon mini | 7 | … |
anadci | Danny top 3 | 12 | … |
ujxscl | Danny mini | 7 | … |
ievmdo | Bruce mini | 8 | … |
rpjfdq | Jeff dual winners | 12 | … |
oiwvhv | Andrew Prints | 7 | … |
wcahts | Ben main | 8 | … |
omubei | Ben side | 8 | … |
kqqjim | divisions 14 15 | 12 | … |
oabrvg | division 12 13 | 7 | … |
egsush | boxes for mini | 9 | … |
cmyffk | Regions break 11 | 9 | … |
fawkgp | Break 6 7 8 9 nfc | 12 | … |
vxsbav | Break 6 7 8 9 afc | 8 | … |
cqmjbs | Break 1 2 nfc | 7 | … |
aofdru | Break 1. 2 afc | 10 | … |
zuwdoo | Break 10 | 7 | … |
cyichq | Break 4 5 | 7 | … |
uaeheo | Ben winners choice | 10 | … |
iljpme | Break 3 | 8 | … |
oruffr | Be my valentine | 10 | … |
dxadml | Valentine | 11 | … |
kgjdip | St Patty's | 7 | … |
rjhcka | Bucs | 8 | … |
ezylqt | Chiefs | 10 | … |
— Giveaways expire 1 month after they have been completed —