Code | Description | Rounds | Completed (Asia/Manila time) |
---|---|---|---|
dvtfnr | Tyler herro prizm base | 11 | … |
qwvafc | Zion select bgs 9.5 | 9 | … |
ljnqpx | Sexton optic flash psa 9 | 5 | … |
ocvbuc | Jz vs Rich | 11 | … |
jiyvgy | Top 3 (4k) | 10 | … |
qwxnel | Top 5 3k(10) | 7 | … |
hgmyta | Top 5 3k (nueve) | 5 | … |
ljzjip | Top 5 3k (ocho) | 8 | … |
lsvpdk | Top 5 3k seite | 10 | … |
azefkf | Top 5 (seis) | 9 | … |
gsdxce | Top 3 3k | 8 | … |
kcpvbr | Top 5 3k ( cinco) | 7 | … |
nzecua | Top 5 3k (quatro) | 12 | … |
kouzxg | Top 5 3k (tres) | 11 | … |
cqdyie | Top 5 3k (dos) | 7 | … |
weibdu | Top 5 3k (uno) | 9 | … |
oguoxk | Ja morant silver debut psa 10 | 9 | … |
wmobyz | Zion prizm base psa 9 | 9 | … |
uzbbwd | Christmas giveaway | 7 | … |
chlbnf | Kevin durant immaculate sneaker auto 3/10 | 7 | … |
brsiec | Top 3 (5k) | 9 | … |
dtrowl | Top 5 (5k) no.10 | 7 | … |
gdbbrq | Top 5 (4k) no.9 | 6 | … |
sewjnt | Top 5 (4k) no.8 | 7 | … |
jtovrb | Top 5 (4k) no.7 | 7 | … |
wwdsqn | Top 5 (4k) no.6 | 9 | … |
sbabzz | Top 3(3k) no.1 | 9 | … |
jfffyt | Top 5 (3k) no.5 | 8 | … |
gitnut | Top 5 (3k) no.4 | 6 | … |
mwmuuz | Top 5 3k (no.3) | 7 | … |
kmydtz | Top 5 (3k) no.2 | 5 | … |
lyrloo | Top 5 (3k) #1 | 12 | … |
lqhvse | Abc | 8 | … |
— Giveaways expire 1 month after they have been completed —