Code | Description | Rounds | Completed (America/Edmonton time) |
---|---|---|---|
cjswir | Mini 1 break 99 | 9 | … |
haduqq | Micro 2 break 99 | 6 | … |
hdulmc | Micro 2 break 99 | 6 | … |
johspk | Micro 1 break 99 | 7 | … |
zacpoi | Micro 2 finale series 6 | 9 | … |
gsrinx | Nano 2 finale series 6 | 5 | … |
xzuuji | Teams 79 | 10 | … |
qfbsgh | Final mini 79 | 10 | … |
hjxxtw | Mini 1 79 | 5 | … |
cxflgg | Micro 79 | 7 | … |
twsquj | Teams 76 | 6 | … |
yfsinc | Mini 76 | 10 | … |
tnbgnd | Micro 76 | 6 | … |
mgcnhf | Teams 75 | 8 | … |
dmwosr | Mini to close 75 | 12 | … |
nggmva | Mini 1 75 | 6 | … |
ymofyc | Micro 1 series 6 | 8 | … |
oiramp | Main McDAVID | 8 | … |
ivpkzy | Mini mcdavid | 6 | … |
frmmqm | Side pot mcdavid | 5 | … |
rjivph | Micro 2 mcdavid | 7 | … |
opsbjk | Micro mcdavid inscribed | 6 | … |
gbfwem | Main ps5 | 11 | … |
jsdosl | Mini PS5 | 10 | … |
sjudry | Side pot ps5 | 9 | … |
ehjmmo | Micro 2 ps5 | 9 | … |
uhawjk | Ps5 micro 1 | 7 | … |
qetlac | Jayce mcdavid main | 7 | … |
ifbopi | Jayce McDavid mini 2 | 5 | … |
fqbxxt | Jayce’s final micro McDavid | 5 | … |
gzigmw | Jayce mcdavid sidepot | 6 | … |
qzihss | Jayce’s mcdavid micro | 8 | … |
pprlqn | Jayce’s Nano for McDavid | 7 | … |
drmqoa | McDavid Prop mini 1 | 7 | … |
— Giveaways expire 1 month after they have been completed —